< Previous week | Next week > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
03/20/2023 | 1 440 | 0 | 100% | 0.25 s |
03/21/2023 | 1 440 | 0 | 100% | 0.394 s |
03/22/2023 | 1 440 | 1 | 99.931% | 0.377 s |
03/23/2023 | 1 440 | 2 | 99.861% | 0.338 s |
03/24/2023 | 1 440 | 0 | 100% | 0.389 s |
03/25/2023 | 1 440 | 0 | 100% | 0.383 s |
03/26/2023 | 1 380 | 0 | 100% | 0.382 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
03/22/2023 02:01:01 pm - 02:02:01 pm | returns 500 | 1 minute | >> |
03/23/2023 09:51:01 pm - 09:52:01 pm | returns 500 | 1 minute | >> |
03/23/2023 10:43:01 pm - 10:44:01 pm | returns 500 | 1 minute | >> |
Tottaly 3 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net