< August 2023 | October 2023 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
09/01/2023 | 1 440 | 0 | 100% | 0.291 s |
09/02/2023 | 1 440 | 0 | 100% | 0.367 s |
09/03/2023 | 1 440 | 0 | 100% | 0.369 s |
Week 09/04/2023 - 09/11/2023 | ||||
09/04/2023 | 1 440 | 0 | 100% | 0.331 s |
09/05/2023 | 1 440 | 0 | 100% | 0.28 s |
09/06/2023 | 1 440 | 0 | 100% | 0.307 s |
09/07/2023 | 1 440 | 0 | 100% | 0.381 s |
09/08/2023 | 1 440 | 0 | 100% | 0.379 s |
09/09/2023 | 1 440 | 0 | 100% | 0.351 s |
09/10/2023 | 1 440 | 0 | 100% | 0.209 s |
Week 09/11/2023 - 09/18/2023 | ||||
09/11/2023 | 1 440 | 0 | 100% | 0.275 s |
09/12/2023 | 1 440 | 0 | 100% | 0.387 s |
09/13/2023 | 1 440 | 0 | 100% | 0.377 s |
09/14/2023 | 1 440 | 0 | 100% | 0.387 s |
09/15/2023 | 1 440 | 0 | 100% | 0.342 s |
09/16/2023 | 1 440 | 0 | 100% | 0.376 s |
09/17/2023 | 1 440 | 0 | 100% | 0.38 s |
Week 09/18/2023 - 09/25/2023 | ||||
09/18/2023 | 1 440 | 0 | 100% | 0.387 s |
09/19/2023 | 1 440 | 0 | 100% | 0.388 s |
09/20/2023 | 1 440 | 0 | 100% | 0.388 s |
09/21/2023 | 1 440 | 0 | 100% | 0.381 s |
09/22/2023 | 1 440 | 0 | 100% | 0.381 s |
09/23/2023 | 1 440 | 0 | 100% | 0.376 s |
09/24/2023 | 1 440 | 0 | 100% | 0.378 s |
Week 09/25/2023 - 10/02/2023 | ||||
09/25/2023 | 1 440 | 0 | 100% | 0.393 s |
09/26/2023 | 1 440 | 0 | 100% | 0.39 s |
09/27/2023 | 1 440 | 0 | 100% | 0.387 s |
09/28/2023 | 1 440 | 0 | 100% | 0.377 s |
09/29/2023 | 1 440 | 0 | 100% | 0.382 s |
09/30/2023 | 1 440 | 0 | 100% | 0.378 s |
No dropout measured.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net