< October 2023 | December 2023 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
11/01/2023 | 1 440 | 0 | 100% | 0.387 s |
11/02/2023 | 1 440 | 0 | 100% | 0.377 s |
11/03/2023 | 1 440 | 0 | 100% | 0.373 s |
11/04/2023 | 1 440 | 0 | 100% | 0.37 s |
11/05/2023 | 1 440 | 0 | 100% | 0.367 s |
Week 11/06/2023 - 11/13/2023 | ||||
11/06/2023 | 1 440 | 0 | 100% | 0.389 s |
11/07/2023 | 1 440 | 0 | 100% | 0.387 s |
11/08/2023 | 1 440 | 0 | 100% | 0.381 s |
11/09/2023 | 1 440 | 0 | 100% | 0.384 s |
11/10/2023 | 1 440 | 0 | 100% | 0.382 s |
11/11/2023 | 1 440 | 0 | 100% | 0.376 s |
11/12/2023 | 1 440 | 0 | 100% | 0.384 s |
Week 11/13/2023 - 11/20/2023 | ||||
11/13/2023 | 1 440 | 0 | 100% | 0.393 s |
11/14/2023 | 1 440 | 0 | 100% | 0.39 s |
11/15/2023 | 1 440 | 0 | 100% | 0.39 s |
11/16/2023 | 1 440 | 0 | 100% | 0.384 s |
11/17/2023 | 1 440 | 0 | 100% | 0.376 s |
11/18/2023 | 1 440 | 5 | 99.653% | 0.392 s |
11/19/2023 | 1 440 | 0 | 100% | 0.377 s |
Week 11/20/2023 - 11/27/2023 | ||||
11/20/2023 | 1 440 | 2 | 99.861% | 0.268 s |
11/21/2023 | 1 440 | 0 | 100% | 0.236 s |
11/22/2023 | 1 440 | 0 | 100% | 0.373 s |
11/23/2023 | 1 440 | 0 | 100% | 0.376 s |
11/24/2023 | 1 440 | 0 | 100% | 0.373 s |
11/25/2023 | 1 440 | 0 | 100% | 0.376 s |
11/26/2023 | 1 440 | 0 | 100% | 0.381 s |
Week 11/27/2023 - 12/04/2023 | ||||
11/27/2023 | 1 440 | 0 | 100% | 0.382 s |
11/28/2023 | 1 440 | 0 | 100% | 0.385 s |
11/29/2023 | 1 440 | 0 | 100% | 0.385 s |
11/30/2023 | 1 440 | 0 | 100% | 0.38 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
11/18/2023 01:35:01 am - 01:40:01 am | returns 500 | 5 minutes | >> |
11/20/2023 06:50:01 am - 06:52:01 am | returns 400 | 2 minutes | >> |
Tottaly 7 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net