< 12/04/2023 | 12/06/2023 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
0:00 | 60 | 20 | 66.667% | 0.692 s |
1:00 | 60 | 21 | 65% | 1.716 s |
2:00 | 60 | 18 | 70% | 1.271 s |
3:00 | 60 | 22 | 63.333% | 1.517 s |
4:00 | 60 | 35 | 41.667% | 1.415 s |
5:00 | 60 | 22 | 63.333% | 0.636 s |
6:00 | 60 | 0 | 100% | 0.375 s |
7:00 | 60 | 0 | 100% | 0.372 s |
8:00 | 60 | 0 | 100% | 0.363 s |
9:00 | 60 | 0 | 100% | 0.386 s |
10:00 | 60 | 0 | 100% | 0.379 s |
11:00 | 60 | 0 | 100% | 0.37 s |
12:00 | 60 | 0 | 100% | 0.366 s |
13:00 | 60 | 0 | 100% | 0.363 s |
14:00 | 60 | 0 | 100% | 0.372 s |
15:00 | 60 | 0 | 100% | 0.37 s |
16:00 | 60 | 0 | 100% | 0.38 s |
17:00 | 60 | 0 | 100% | 0.373 s |
18:00 | 60 | 0 | 100% | 0.372 s |
19:00 | 60 | 0 | 100% | 0.376 s |
20:00 | 60 | 0 | 100% | 0.372 s |
21:00 | 60 | 0 | 100% | 0.378 s |
22:00 | 60 | 0 | 100% | 0.4 s |
23:00 | 60 | 0 | 100% | 0.362 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
12/05/2023 12:07:01 am - 12:10:01 am | returns 500 | 3 minutes | >> |
12/05/2023 12:13:01 am - 12:14:01 am | returns 500 | 1 minute | >> |
12/05/2023 12:21:01 am - 12:25:01 am | returns 500 | 4 minutes | >> |
12/05/2023 12:26:01 am - 12:27:01 am | returns 500 | 1 minute | >> |
12/05/2023 12:35:01 am - 12:36:01 am | unavailable | 1 minute | >> |
12/05/2023 12:36:01 am - 12:40:01 am | returns 500 | 4 minutes | >> |
12/05/2023 12:41:01 am - 12:42:01 am | unavailable | 1 minute | >> |
12/05/2023 12:49:01 am - 12:54:01 am | returns 500 | 5 minutes | >> |
12/05/2023 01:03:01 am - 01:04:01 am | returns 500 | 1 minute | >> |
12/05/2023 01:04:01 am - 01:05:01 am | unavailable | 1 minute | >> |
12/05/2023 01:05:01 am - 01:08:01 am | returns 500 | 3 minutes | >> |
12/05/2023 01:19:01 am - 01:20:01 am | unavailable | 1 minute | >> |
12/05/2023 01:20:01 am - 01:24:01 am | returns 500 | 4 minutes | >> |
12/05/2023 01:24:01 am - 01:25:01 am | unavailable | 1 minute | >> |
12/05/2023 01:35:01 am - 01:36:01 am | returns 500 | 1 minute | >> |
12/05/2023 01:36:01 am - 01:37:01 am | unavailable | 1 minute | >> |
12/05/2023 01:37:01 am - 01:40:01 am | returns 500 | 3 minutes | >> |
12/05/2023 01:49:01 am - 01:50:01 am | unavailable | 1 minute | >> |
12/05/2023 01:50:01 am - 01:52:01 am | returns 500 | 2 minutes | >> |
12/05/2023 01:54:01 am - 01:55:01 am | returns 500 | 1 minute | >> |
12/05/2023 01:59:01 am - 02:00:01 am | returns 500 | 1 minute | >> |
12/05/2023 02:04:01 am - 02:05:01 am | unavailable | 1 minute | >> |
12/05/2023 02:05:01 am - 02:06:01 am | returns 500 | 1 minute | >> |
12/05/2023 02:06:01 am - 02:07:01 am | unavailable | 1 minute | >> |
12/05/2023 02:07:01 am - 02:08:01 am | returns 500 | 1 minute | >> |
12/05/2023 02:14:01 am - 02:15:01 am | returns 500 | 1 minute | >> |
12/05/2023 02:15:01 am - 02:16:01 am | unavailable | 1 minute | >> |
12/05/2023 02:16:01 am - 02:17:01 am | returns 500 | 1 minute | >> |
12/05/2023 02:22:01 am - 02:24:01 am | unavailable | 2 minutes | >> |
12/05/2023 02:28:01 am - 02:29:01 am | returns 500 | 1 minute | >> |
12/05/2023 02:38:01 am - 02:41:01 am | returns 500 | 3 minutes | >> |
12/05/2023 02:42:01 am - 02:44:01 am | unavailable | 2 minutes | >> |
12/05/2023 02:52:01 am - 02:53:01 am | returns 500 | 1 minute | >> |
12/05/2023 02:53:01 am - 02:54:01 am | unavailable | 1 minute | >> |
12/05/2023 02:54:01 am - 02:55:01 am | returns 500 | 1 minute | >> |
12/05/2023 03:04:01 am - 03:05:01 am | returns 500 | 1 minute | >> |
12/05/2023 03:05:01 am - 03:06:01 am | unavailable | 1 minute | >> |
12/05/2023 03:06:01 am - 03:07:01 am | returns 500 | 1 minute | >> |
12/05/2023 03:13:01 am - 03:14:01 am | unavailable | 1 minute | >> |
12/05/2023 03:20:01 am - 03:22:01 am | unavailable | 2 minutes | >> |
12/05/2023 03:22:01 am - 03:23:01 am | returns 500 | 1 minute | >> |
12/05/2023 03:23:01 am - 03:24:01 am | unavailable | 1 minute | >> |
12/05/2023 03:24:01 am - 03:25:01 am | returns 500 | 1 minute | >> |
12/05/2023 03:26:01 am - 03:31:01 am | unavailable | 5 minutes | >> |
12/05/2023 03:31:01 am - 03:32:01 am | returns 500 | 1 minute | >> |
12/05/2023 03:36:01 am - 03:37:01 am | unavailable | 1 minute | >> |
12/05/2023 03:37:01 am - 03:38:01 am | returns 500 | 1 minute | >> |
12/05/2023 03:41:01 am - 03:42:01 am | unavailable | 1 minute | >> |
12/05/2023 03:50:01 am - 03:52:01 am | returns 500 | 2 minutes | >> |
12/05/2023 03:54:01 am - 03:55:01 am | unavailable | 1 minute | >> |
12/05/2023 03:59:01 am - 04:00:01 am | unavailable | 1 minute | >> |
12/05/2023 04:05:01 am - 04:06:01 am | unavailable | 1 minute | >> |
12/05/2023 04:06:01 am - 04:08:01 am | returns 500 | 2 minutes | >> |
12/05/2023 04:19:01 am - 04:21:01 am | returns 500 | 2 minutes | >> |
12/05/2023 04:23:01 am - 04:24:01 am | unavailable | 1 minute | >> |
12/05/2023 04:24:01 am - 04:25:01 am | returns 500 | 1 minute | >> |
12/05/2023 04:28:01 am - 04:31:01 am | unavailable | 3 minutes | >> |
12/05/2023 04:35:01 am - 05:09:01 am | unavailable | 34 minutes | >> |
12/05/2023 05:09:01 am - 05:22:01 am | returns 500 | 13 minutes | >> |
Tottaly 2 hours 18 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net