< January 2024 | March 2024 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
02/01/2024 | 1 440 | 0 | 100% | 0.396 s |
02/02/2024 | 1 440 | 0 | 100% | 0.399 s |
02/03/2024 | 1 440 | 0 | 100% | 0.4 s |
02/04/2024 | 1 440 | 0 | 100% | 0.406 s |
Week 02/05/2024 - 02/12/2024 | ||||
02/05/2024 | 1 440 | 0 | 100% | 0.417 s |
02/06/2024 | 1 440 | 0 | 100% | 0.397 s |
02/07/2024 | 1 440 | 0 | 100% | 0.396 s |
02/08/2024 | 1 440 | 0 | 100% | 0.399 s |
02/09/2024 | 1 440 | 0 | 100% | 0.296 s |
02/10/2024 | 1 440 | 0 | 100% | 0.386 s |
02/11/2024 | 1 440 | 0 | 100% | 0.392 s |
Week 02/12/2024 - 02/19/2024 | ||||
02/12/2024 | 1 440 | 0 | 100% | 0.398 s |
02/13/2024 | 1 440 | 0 | 100% | 0.398 s |
02/14/2024 | 1 440 | 0 | 100% | 0.393 s |
02/15/2024 | 1 440 | 0 | 100% | 0.393 s |
02/16/2024 | 1 440 | 0 | 100% | 0.393 s |
02/17/2024 | 1 440 | 0 | 100% | 0.396 s |
02/18/2024 | 1 440 | 0 | 100% | 0.388 s |
Week 02/19/2024 - 02/26/2024 | ||||
02/19/2024 | 1 440 | 2 | 99.861% | 0.4 s |
02/20/2024 | 1 440 | 0 | 100% | 0.408 s |
02/21/2024 | 1 440 | 0 | 100% | 0.402 s |
02/22/2024 | 1 440 | 0 | 100% | 0.406 s |
02/23/2024 | 1 440 | 0 | 100% | 0.394 s |
02/24/2024 | 1 440 | 0 | 100% | 0.408 s |
02/25/2024 | 1 440 | 0 | 100% | 0.398 s |
Week 02/26/2024 - 03/04/2024 | ||||
02/26/2024 | 1 440 | 0 | 100% | 0.415 s |
02/27/2024 | 1 440 | 0 | 100% | 0.399 s |
02/28/2024 | 1 440 | 4 | 99.722% | 0.294 s |
02/29/2024 | 1 440 | 0 | 100% | 0.317 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
02/19/2024 10:47:01 am - 10:49:01 am | returns 400 | 2 minutes | >> |
02/28/2024 11:27:01 am - 11:29:01 am | returns 502 | 2 minutes | >> |
02/28/2024 11:29:01 am - 11:31:01 am | returns 400 | 2 minutes | >> |
Tottaly 6 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net