< Previous week | Next week > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
08/26/2024 | 1 440 | 0 | 100% | 0.453 s |
08/27/2024 | 1 440 | 0 | 100% | 0.457 s |
08/28/2024 | 1 440 | 0 | 100% | 0.444 s |
08/29/2024 | 1 440 | 0 | 100% | 0.423 s |
08/30/2024 | 1 440 | 3 | 99.792% | 0.426 s |
08/31/2024 | 1 440 | 0 | 100% | 0.451 s |
09/01/2024 | 1 440 | 0 | 100% | 0.443 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
08/30/2024 02:54:01 am - 02:55:01 am | returns 500 | 1 minute | >> |
08/30/2024 03:49:01 am - 03:50:01 am | returns 500 | 1 minute | >> |
08/30/2024 07:29:01 am - 07:30:01 am | returns 500 | 1 minute | >> |
Tottaly 3 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net