Time | Result | Response |
---|---|---|
08:00:01 am | available | 0.44041 s |
08:01:01 am | available | 0.44287 s |
08:02:01 am | available | 0.47966 s |
08:03:01 am | available | 0.53613 s |
08:04:01 am | available | 0.40615 s |
08:05:01 am | available | 0.4379 s |
08:06:01 am | available | 0.46017 s |
08:07:01 am | available | 0.39133 s |
08:08:01 am | available | 0.50729 s |
08:09:01 am | available | 0.39408 s |
08:10:01 am | available | 0.40637 s |
08:11:01 am | available | 0.48082 s |
08:12:01 am | available | 0.4822 s |
08:13:01 am | available | 0.45027 s |
08:14:01 am | available | 0.50625 s |
08:15:01 am | available | 0.47651 s |
08:16:01 am | available | 0.45831 s |
08:17:01 am | available | 0.46925 s |
08:18:01 am | available | 0.41896 s |
08:19:01 am | available | 0.49601 s |
08:20:01 am | available | 0.48015 s |
08:21:01 am | available | 0.48064 s |
08:22:01 am | available | 0.42831 s |
08:23:01 am | available | 0.65753 s |
08:24:01 am | available | 1.99348 s |
08:25:01 am | available | 0.42752 s |
08:26:01 am | available | 0.54159 s |
08:27:01 am | available | 0.42539 s |
08:28:01 am | available | 0.40367 s |
08:29:01 am | available | 0.48931 s |
08:30:01 am | available | 0.50497 s |
08:31:01 am | available | 0.44996 s |
08:32:01 am | available | 0.47244 s |
08:33:01 am | available | 0.41717 s |
08:34:01 am | available | 0.4624 s |
08:35:01 am | available | 0.54602 s |
08:36:01 am | available | 0.46616 s |
08:37:01 am | available | 0.45843 s |
08:38:01 am | available | 0.48363 s |
08:39:01 am | available | 0.4998 s |
08:40:01 am | available | 0.45112 s |
08:41:01 am | available | 0.42945 s |
08:42:01 am | available | 0.86048 s |
08:43:01 am | available | 0.40001 s |
08:44:01 am | available | 0.41565 s |
08:45:01 am | available | 0.44871 s |
08:46:01 am | available | 0.4182 s |
08:47:01 am | available | 0.51359 s |
08:48:01 am | available | 0.46745 s |
08:49:01 am | available | 0.47906 s |
08:50:01 am | available | 0.55249 s |
08:51:01 am | available | 0.47234 s |
08:52:01 am | available | 0.47198 s |
08:53:01 am | available | 0.44313 s |
08:54:01 am | available | 0.51398 s |
08:55:01 am | available | 0.461 s |
08:56:01 am | available | 0.56461 s |
08:57:01 am | available | 0.48545 s |
08:58:01 am | available | 0.49655 s |
08:59:01 am | available | 0.46634 s |
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net