Time | Result | Response |
---|---|---|
08:00:01 am | available | 0.44294 s |
08:01:01 am | available | 0.4477 s |
08:02:01 am | available | 0.4314 s |
08:03:01 am | available | 0.38462 s |
08:04:01 am | available | 0.47019 s |
08:05:01 am | available | 0.46698 s |
08:06:01 am | available | 0.45413 s |
08:07:01 am | available | 0.46801 s |
08:08:01 am | available | 0.46988 s |
08:09:01 am | available | 0.43625 s |
08:10:01 am | available | 0.47259 s |
08:11:01 am | available | 0.55848 s |
08:12:01 am | available | 0.55271 s |
08:13:01 am | available | 0.45467 s |
08:14:01 am | available | 0.46563 s |
08:15:01 am | available | 0.43962 s |
08:16:01 am | available | 0.46081 s |
08:17:01 am | available | 0.4275 s |
08:18:01 am | available | 0.4348 s |
08:19:01 am | available | 0.463 s |
08:20:01 am | available | 0.44963 s |
08:21:01 am | available | 0.43025 s |
08:22:01 am | available | 0.46468 s |
08:23:01 am | available | 0.51275 s |
08:24:01 am | available | 0.50106 s |
08:25:01 am | available | 0.45092 s |
08:26:01 am | available | 0.54251 s |
08:27:01 am | available | 0.46341 s |
08:28:01 am | available | 0.41714 s |
08:29:01 am | available | 0.48071 s |
08:30:01 am | available | 0.38713 s |
08:31:01 am | available | 0.47549 s |
08:32:01 am | available | 0.44762 s |
08:33:01 am | available | 0.47849 s |
08:34:01 am | available | 0.46857 s |
08:35:01 am | available | 0.44852 s |
08:36:01 am | available | 0.47869 s |
08:37:01 am | available | 0.46036 s |
08:38:01 am | available | 0.4732 s |
08:39:01 am | available | 0.44479 s |
08:40:01 am | available | 0.43642 s |
08:41:01 am | available | 0.46938 s |
08:42:01 am | available | 0.43231 s |
08:43:01 am | available | 0.5909 s |
08:44:01 am | available | 0.43082 s |
08:45:01 am | available | 0.44697 s |
08:46:01 am | available | 0.421 s |
08:47:01 am | available | 0.43038 s |
08:48:01 am | available | 0.45432 s |
08:49:01 am | available | 0.51998 s |
08:50:01 am | available | 0.46315 s |
08:51:01 am | available | 0.42985 s |
08:52:01 am | available | 0.49278 s |
08:53:01 am | available | 0.48464 s |
08:54:01 am | available | 0.50145 s |
08:55:01 am | available | 0.43145 s |
08:56:01 am | available | 0.49066 s |
08:57:01 am | available | 0.91154 s |
08:58:01 am | available | 0.4761 s |
08:59:01 am | available | 0.50995 s |
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net