Time | Result | Response |
---|---|---|
04:00:01 am | available | 0.51877 s |
04:01:01 am | available | 0.44409 s |
04:02:01 am | available | 0.41224 s |
04:03:01 am | available | 0.43713 s |
04:04:01 am | available | 0.41048 s |
04:05:01 am | available | 0.47936 s |
04:06:01 am | available | 0.42527 s |
04:07:01 am | available | 0.45873 s |
04:08:01 am | available | 0.50798 s |
04:09:01 am | available | 0.45083 s |
04:10:01 am | available | 0.49519 s |
04:11:01 am | available | 0.47402 s |
04:12:01 am | available | 0.44162 s |
04:13:01 am | available | 0.4317 s |
04:14:01 am | available | 0.51673 s |
04:15:01 am | available | 0.47741 s |
04:16:01 am | available | 0.45946 s |
04:17:01 am | available | 0.47998 s |
04:18:01 am | available | 0.42805 s |
04:19:01 am | available | 0.51167 s |
04:20:01 am | available | 0.53704 s |
04:21:01 am | available | 0.48007 s |
04:22:01 am | available | 0.44799 s |
04:23:01 am | available | 0.51415 s |
04:24:01 am | available | 0.41831 s |
04:25:01 am | available | 0.44336 s |
04:26:01 am | available | 0.47762 s |
04:27:01 am | available | 0.4452 s |
04:28:01 am | available | 0.5237 s |
04:29:01 am | available | 0.44508 s |
04:30:01 am | available | 0.48714 s |
04:31:01 am | available | 0.41047 s |
04:32:01 am | available | 0.42491 s |
04:33:01 am | available | 0.42543 s |
04:34:01 am | available | 0.60418 s |
04:35:01 am | available | 0.43255 s |
04:36:01 am | available | 0.43016 s |
04:37:01 am | available | 0.40685 s |
04:38:01 am | available | 0.51015 s |
04:39:01 am | available | 0.4618 s |
04:40:01 am | available | 0.45942 s |
04:41:01 am | available | 0.45162 s |
04:42:01 am | available | 0.39205 s |
04:43:01 am | available | 0.48186 s |
04:44:01 am | available | 0.67002 s |
04:45:01 am | available | 0.4499 s |
04:46:01 am | available | 0.45548 s |
04:47:01 am | available | 0.45331 s |
04:48:01 am | available | 0.46393 s |
04:49:01 am | available | 0.51196 s |
04:50:01 am | available | 0.4587 s |
04:51:01 am | available | 0.50622 s |
04:52:01 am | available | 0.46912 s |
04:53:01 am | available | 0.47104 s |
04:54:01 am | available | 0.46134 s |
04:55:01 am | available | 0.44167 s |
04:56:01 am | available | 0.48383 s |
04:57:01 am | available | 0.46637 s |
04:58:01 am | available | 0.45225 s |
04:59:01 am | available | 0.52535 s |
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net