Time | Result | Response |
---|---|---|
08:00:01 am | available | 0.44801 s |
08:01:01 am | available | 0.48622 s |
08:02:01 am | available | 0.40269 s |
08:03:01 am | available | 0.46413 s |
08:04:01 am | available | 0.44261 s |
08:05:01 am | available | 0.41537 s |
08:06:01 am | available | 0.45197 s |
08:07:01 am | available | 0.51361 s |
08:08:01 am | available | 0.53149 s |
08:09:01 am | available | 0.50337 s |
08:10:01 am | available | 0.64645 s |
08:11:01 am | available | 0.41358 s |
08:12:01 am | available | 0.416 s |
08:13:01 am | available | 0.40894 s |
08:14:01 am | available | 0.46748 s |
08:15:01 am | available | 0.46258 s |
08:16:01 am | available | 0.6597 s |
08:17:01 am | available | 0.46216 s |
08:18:01 am | available | 0.44127 s |
08:19:01 am | available | 0.44723 s |
08:20:01 am | available | 0.44984 s |
08:21:01 am | available | 0.48042 s |
08:22:01 am | available | 0.43561 s |
08:23:01 am | available | 0.46937 s |
08:24:01 am | available | 0.48813 s |
08:25:01 am | available | 0.50113 s |
08:26:01 am | available | 0.43394 s |
08:27:01 am | available | 0.44706 s |
08:28:01 am | available | 0.46809 s |
08:29:01 am | available | 0.49599 s |
08:30:01 am | available | 0.58257 s |
08:31:01 am | available | 0.47889 s |
08:32:01 am | available | 0.4287 s |
08:33:01 am | available | 0.5297 s |
08:34:01 am | available | 0.44294 s |
08:35:01 am | available | 0.51719 s |
08:36:01 am | available | 0.50612 s |
08:37:01 am | available | 0.39301 s |
08:38:01 am | available | 0.46127 s |
08:39:01 am | available | 0.47997 s |
08:40:01 am | available | 0.57458 s |
08:41:01 am | available | 0.44485 s |
08:42:01 am | available | 0.4724 s |
08:43:01 am | available | 0.54897 s |
08:44:01 am | available | 0.37567 s |
08:45:01 am | available | 0.4781 s |
08:46:01 am | available | 0.92856 s |
08:47:01 am | available | 0.44081 s |
08:48:01 am | available | 0.40992 s |
08:49:01 am | available | 0.45511 s |
08:50:01 am | available | 0.44984 s |
08:51:01 am | available | 0.48949 s |
08:52:01 am | available | 0.45111 s |
08:53:01 am | available | 0.50076 s |
08:54:01 am | available | 0.44238 s |
08:55:01 am | available | 0.45512 s |
08:56:01 am | available | 0.50857 s |
08:57:01 am | available | 0.42894 s |
08:58:01 am | available | 0.4957 s |
08:59:01 am | available | 0.42396 s |
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net