Time | Result | Response |
---|---|---|
04:00:01 am | available | 0.47417 s |
04:01:01 am | available | 0.47214 s |
04:02:01 am | available | 0.36897 s |
04:03:01 am | available | 0.49774 s |
04:04:01 am | available | 0.42863 s |
04:05:01 am | available | 0.47891 s |
04:06:01 am | available | 0.47436 s |
04:07:01 am | available | 0.42718 s |
04:08:01 am | available | 0.42812 s |
04:09:01 am | available | 0.43646 s |
04:10:01 am | available | 0.44699 s |
04:11:01 am | available | 0.47108 s |
04:12:01 am | available | 0.45046 s |
04:13:01 am | available | 0.54868 s |
04:14:01 am | available | 0.47323 s |
04:15:01 am | available | 0.45412 s |
04:16:01 am | available | 0.44706 s |
04:17:01 am | available | 0.45039 s |
04:18:01 am | available | 0.44467 s |
04:19:01 am | available | 0.51048 s |
04:20:01 am | available | 0.47421 s |
04:21:01 am | available | 0.47725 s |
04:22:01 am | available | 0.45519 s |
04:23:01 am | available | 0.50363 s |
04:24:01 am | available | 0.47933 s |
04:25:01 am | available | 0.42168 s |
04:26:01 am | available | 0.43806 s |
04:27:01 am | available | 0.43543 s |
04:28:01 am | available | 0.55171 s |
04:29:01 am | available | 0.43535 s |
04:30:01 am | available | 0.53759 s |
04:31:01 am | available | 0.50124 s |
04:32:01 am | available | 0.455 s |
04:33:01 am | available | 0.45169 s |
04:34:01 am | available | 0.4617 s |
04:35:01 am | available | 0.48403 s |
04:36:01 am | available | 0.5754 s |
04:37:01 am | available | 0.51614 s |
04:38:01 am | available | 0.43354 s |
04:39:01 am | available | 0.42084 s |
04:40:01 am | available | 0.49404 s |
04:41:01 am | available | 0.43132 s |
04:42:01 am | available | 0.44112 s |
04:43:01 am | available | 0.46369 s |
04:44:01 am | available | 0.43588 s |
04:45:01 am | available | 0.39923 s |
04:46:01 am | available | 0.5097 s |
04:47:01 am | available | 0.54971 s |
04:48:01 am | available | 0.55608 s |
04:49:01 am | available | 0.41155 s |
04:50:01 am | available | 0.49151 s |
04:51:01 am | available | 0.47968 s |
04:52:01 am | available | 0.4047 s |
04:53:01 am | available | 0.43749 s |
04:54:01 am | available | 0.50151 s |
04:55:01 am | available | 0.39904 s |
04:56:01 am | available | 0.52774 s |
04:57:01 am | available | 0.47353 s |
04:58:01 am | available | 0.60244 s |
04:59:01 am | available | 0.48578 s |
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net