Time | Result | Response |
---|---|---|
04:00:01 am | available | 0.72093 s |
04:01:01 am | available | 0.4832 s |
04:02:01 am | available | 0.6385 s |
04:03:01 am | available | 0.44435 s |
04:04:01 am | available | 0.44633 s |
04:05:01 am | available | 0.48664 s |
04:06:01 am | available | 0.60176 s |
04:07:01 am | available | 0.43469 s |
04:08:01 am | available | 0.40634 s |
04:09:01 am | available | 0.49882 s |
04:10:01 am | available | 0.45517 s |
04:11:01 am | available | 0.43631 s |
04:12:01 am | available | 0.46086 s |
04:13:01 am | available | 0.51378 s |
04:14:01 am | available | 0.44068 s |
04:15:01 am | available | 0.43706 s |
04:16:01 am | available | 0.58464 s |
04:17:01 am | available | 0.40556 s |
04:18:01 am | available | 0.52439 s |
04:19:01 am | available | 0.4917 s |
04:20:01 am | available | 0.51003 s |
04:21:01 am | available | 0.4303 s |
04:22:01 am | available | 0.43694 s |
04:23:01 am | available | 0.45625 s |
04:24:01 am | available | 0.44416 s |
04:25:01 am | available | 0.4612 s |
04:26:01 am | available | 0.43664 s |
04:27:01 am | available | 0.46926 s |
04:28:01 am | available | 0.55359 s |
04:29:01 am | available | 0.56868 s |
04:30:01 am | available | 0.57514 s |
04:31:01 am | available | 0.56556 s |
04:32:01 am | available | 0.49914 s |
04:33:01 am | available | 0.48151 s |
04:34:01 am | available | 0.53079 s |
04:35:01 am | available | 0.44877 s |
04:36:01 am | available | 0.44281 s |
04:37:01 am | available | 0.44155 s |
04:38:01 am | available | 0.53817 s |
04:39:01 am | available | 0.54253 s |
04:40:01 am | available | 0.43253 s |
04:41:01 am | available | 0.43286 s |
04:42:01 am | available | 0.5293 s |
04:43:01 am | available | 0.51109 s |
04:44:01 am | available | 0.44073 s |
04:45:01 am | available | 0.50066 s |
04:46:01 am | available | 0.45731 s |
04:47:01 am | available | 0.47387 s |
04:48:01 am | available | 0.48741 s |
04:49:01 am | available | 0.40759 s |
04:50:01 am | available | 0.50239 s |
04:51:01 am | available | 0.47118 s |
04:52:01 am | available | 0.46134 s |
04:53:01 am | available | 0.47499 s |
04:54:01 am | available | 0.46304 s |
04:55:01 am | available | 0.4931 s |
04:56:01 am | available | 0.43503 s |
04:57:01 am | available | 0.47562 s |
04:58:01 am | available | 0.45684 s |
04:59:01 am | available | 0.38675 s |
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net