Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< January 2017 | March 2017 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
02/01/2017 | 144 | 0 | 100% |
02/02/2017 | 144 | 0 | 100% |
02/03/2017 | 144 | 0 | 100% |
02/04/2017 | 144 | 0 | 100% |
02/05/2017 | 144 | 0 | 100% |
Week 02/06/2017 - 02/13/2017 | |||
02/06/2017 | 144 | 0 | 100% |
02/07/2017 | 144 | 0 | 100% |
02/08/2017 | 144 | 0 | 100% |
02/09/2017 | 144 | 0 | 100% |
02/10/2017 | 144 | 0 | 100% |
02/11/2017 | 143 | 0 | 100% |
02/12/2017 | 144 | 0 | 100% |
Week 02/13/2017 - 02/20/2017 | |||
02/13/2017 | 144 | 0 | 100% |
02/14/2017 | 144 | 0 | 100% |
02/15/2017 | 144 | 0 | 100% |
02/16/2017 | 144 | 0 | 100% |
02/17/2017 | 144 | 0 | 100% |
02/18/2017 | 144 | 0 | 100% |
02/19/2017 | 144 | 0 | 100% |
Week 02/20/2017 - 02/27/2017 | |||
02/20/2017 | 144 | 0 | 100% |
02/21/2017 | 144 | 0 | 100% |
02/22/2017 | 144 | 0 | 100% |
02/23/2017 | 144 | 0 | 100% |
02/24/2017 | 144 | 0 | 100% |
02/25/2017 | 144 | 0 | 100% |
02/26/2017 | 144 | 0 | 100% |
Week 02/27/2017 - 03/06/2017 | |||
02/27/2017 | 144 | 0 | 100% |
02/28/2017 | 144 | 0 | 100% |
No dropout measured.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net