Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< April 2017 | June 2017 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
Week 05/01/2017 - 05/08/2017 | |||
05/01/2017 | 144 | 0 | 100% |
05/02/2017 | 144 | 0 | 100% |
05/03/2017 | 144 | 0 | 100% |
05/04/2017 | 144 | 0 | 100% |
05/05/2017 | 144 | 0 | 100% |
05/06/2017 | 144 | 0 | 100% |
05/07/2017 | 144 | 0 | 100% |
Week 05/08/2017 - 05/15/2017 | |||
05/08/2017 | 144 | 0 | 100% |
05/09/2017 | 144 | 0 | 100% |
05/10/2017 | 144 | 0 | 100% |
05/11/2017 | 144 | 0 | 100% |
05/12/2017 | 144 | 0 | 100% |
05/13/2017 | 144 | 0 | 100% |
05/14/2017 | 144 | 0 | 100% |
Week 05/15/2017 - 05/22/2017 | |||
05/15/2017 | 144 | 0 | 100% |
05/16/2017 | 144 | 0 | 100% |
05/17/2017 | 144 | 0 | 100% |
05/18/2017 | 144 | 0 | 100% |
05/19/2017 | 144 | 0 | 100% |
05/20/2017 | 144 | 0 | 100% |
05/21/2017 | 144 | 0 | 100% |
Week 05/22/2017 - 05/29/2017 | |||
05/22/2017 | 144 | 0 | 100% |
05/23/2017 | 144 | 0 | 100% |
05/24/2017 | 144 | 0 | 100% |
05/25/2017 | 144 | 0 | 100% |
05/26/2017 | 144 | 0 | 100% |
05/27/2017 | 144 | 0 | 100% |
05/28/2017 | 144 | 0 | 100% |
Week 05/29/2017 - 06/05/2017 | |||
05/29/2017 | 144 | 0 | 100% |
05/30/2017 | 144 | 0 | 100% |
05/31/2017 | 144 | 0 | 100% |
No dropout measured.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net