Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< September 2016 | November 2016 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
10/01/2016 | 144 | 0 | 100% |
10/02/2016 | 144 | 0 | 100% |
Week 10/03/2016 - 10/10/2016 | |||
10/03/2016 | 144 | 0 | 100% |
10/04/2016 | 144 | 0 | 100% |
10/05/2016 | 144 | 0 | 100% |
10/06/2016 | 144 | 0 | 100% |
10/07/2016 | 144 | 0 | 100% |
10/08/2016 | 144 | 0 | 100% |
10/09/2016 | 144 | 0 | 100% |
Week 10/10/2016 - 10/17/2016 | |||
10/10/2016 | 144 | 0 | 100% |
10/11/2016 | 144 | 1 | 99.306% |
10/12/2016 | 144 | 0 | 100% |
10/13/2016 | 144 | 0 | 100% |
10/14/2016 | 144 | 0 | 100% |
10/15/2016 | 144 | 0 | 100% |
10/16/2016 | 144 | 0 | 100% |
Week 10/17/2016 - 10/24/2016 | |||
10/17/2016 | 144 | 0 | 100% |
10/18/2016 | 144 | 0 | 100% |
10/19/2016 | 144 | 0 | 100% |
10/20/2016 | 144 | 0 | 100% |
10/21/2016 | 144 | 0 | 100% |
10/22/2016 | 144 | 3 | 97.917% |
10/23/2016 | 144 | 0 | 100% |
Week 10/24/2016 - 10/31/2016 | |||
10/24/2016 | 144 | 0 | 100% |
10/25/2016 | 144 | 0 | 100% |
10/26/2016 | 144 | 0 | 100% |
10/27/2016 | 144 | 0 | 100% |
10/28/2016 | 144 | 1 | 99.306% |
10/29/2016 | 144 | 0 | 100% |
10/30/2016 | 144 | 0 | 100% |
Week 10/31/2016 - 11/07/2016 | |||
10/31/2016 | 144 | 0 | 100% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
10/11/2016 01:39:09 pm - 01:49:09 pm | unavailable | 10 minutes | >> |
10/22/2016 01:39:09 am - 01:49:09 am | unavailable | 10 minutes | >> |
10/22/2016 05:39:09 am - 05:49:09 am | unavailable | 10 minutes | >> |
10/22/2016 12:09:09 pm - 12:19:09 pm | unavailable | 10 minutes | >> |
10/28/2016 05:19:09 pm - 05:29:09 pm | unavailable | 10 minutes | >> |
Tottaly 50 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net