Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
Monitoring details | |
---|---|
Name | MEGADÁRKY.CZ |
URL address | http://www.megadarky.cz |
Monitoring type | HTTP (head) |
Monitoring period | 10 minutes |
Timeout | 5 seconds |
Monitored from | 10/12/2013 07:49:56 am |
Last monitored | 11/22/2019 01:09:02 am |
Monitoring length | 4060 days 21 hours 9 minutes 37 seconds |
Note: The address is not monitored at the moment | |
Overall availability | |
Number of measurements | 258 821 |
Dropouts out of it | 569 |
Absolute availability | 0% |
Common availability | 0% |
Outputs | |
Outputs | HTML | RSS | XML | JavaScript | Common availability (TXT) |
Standard Progress of availability Last 30 days
Period | # measurements | # dropouts | Availability |
---|---|---|---|
May 2016 | 864 | 3 | 99.653% |
June 2016 | 4 320 | 39 | 99.097% |
July 2016 | 4 464 | 5 | 99.888% |
August 2016 | 4 459 | 12 | 99.731% |
September 2016 | 4 320 | 12 | 99.722% |
October 2016 | 4 464 | 5 | 99.888% |
November 2016 | 4 313 | 1 | 99.977% |
December 2016 | 4 464 | 0 | 100% |
January 2017 | 4 463 | 4 | 99.91% |
February 2017 | 4 031 | 4 | 99.901% |
March 2017 | 4 458 | 3 | 99.933% |
April 2017 | 4 320 | 5 | 99.884% |
May 2017 | 4 464 | 14 | 99.686% |
June 2017 | 4 320 | 4 | 99.907% |
July 2017 | 4 464 | 4 | 99.91% |
August 2017 | 4 462 | 4 | 99.91% |
September 2017 | 4 320 | 11 | 99.745% |
October 2017 | 6 685 | 60 | 99.102% |
November 2017 | 62 163 | 278 | 99.553% |
December 2017 | 19 656 | 23 | 99.883% |
January 2018 | 4 464 | 0 | 100% |
February 2018 | 4 032 | 58 | 98.562% |
March 2018 | 4 458 | 0 | 100% |
April 2018 | 4 320 | 0 | 100% |
May 2018 | 4 464 | 0 | 100% |
June 2018 | 4 320 | 2 | 99.954% |
July 2018 | 4 464 | 1 | 99.978% |
August 2018 | 4 464 | 3 | 99.933% |
September 2018 | 4 319 | 2 | 99.954% |
October 2018 | 4 464 | 2 | 99.955% |
November 2018 | 4 320 | 2 | 99.954% |
December 2018 | 4 464 | 0 | 100% |
January 2019 | 4 464 | 0 | 100% |
February 2019 | 4 032 | 0 | 100% |
March 2019 | 4 458 | 0 | 100% |
April 2019 | 4 319 | 1 | 99.977% |
May 2019 | 4 464 | 0 | 100% |
June 2019 | 4 320 | 0 | 100% |
July 2019 | 4 464 | 0 | 100% |
August 2019 | 4 464 | 0 | 100% |
September 2019 | 4 320 | 2 | 99.954% |
October 2019 | 4 464 | 0 | 100% |
November 2019 | 3 031 | 5 | 99.835% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
11/06/2019 09:39:02 am - 10:19:02 am | unavailable | 40 minutes | >> |
11/05/2019 05:29:02 pm - 05:39:02 pm | unavailable | 10 minutes | >> |
09/01/2019 07:19:02 am - 07:29:02 am | returns 502 | 10 minutes | >> |
09/01/2019 07:09:02 am - 07:19:02 am | unavailable | 10 minutes | >> |
04/22/2019 08:19:02 pm - 08:29:02 pm | unavailable | 10 minutes | >> |
11/25/2018 06:49:02 am - 06:59:02 am | unavailable | 10 minutes | >> |
11/01/2018 01:09:02 pm - 01:19:02 pm | unavailable | 10 minutes | >> |
10/16/2018 04:09:02 pm - 04:19:02 pm | unavailable | 10 minutes | >> |
10/02/2018 07:09:02 am - 07:19:02 am | unavailable | 10 minutes | >> |
09/26/2018 07:29:02 am - 07:39:02 am | unavailable | 10 minutes | >> |
09/20/2018 04:29:02 pm - 04:39:02 pm | unavailable | 10 minutes | >> |
08/15/2018 12:19:02 pm - 12:29:02 pm | unavailable | 10 minutes | >> |
08/14/2018 07:59:02 am - 08:19:02 am | unavailable | 20 minutes | >> |
07/10/2018 12:49:02 pm - 12:59:02 pm | unavailable | 10 minutes | >> |
06/19/2018 12:49:02 am - 12:59:02 am | unavailable | 10 minutes | >> |
06/02/2018 11:19:02 pm - 11:29:02 pm | unavailable | 10 minutes | >> |
02/16/2018 08:19:02 am - 10:39:02 am | unavailable | 2 hours 20 minutes | >> |
02/16/2018 08:09:02 am - 08:19:02 am | returns 503 | 10 minutes | >> |
02/16/2018 07:19:02 am - 08:09:02 am | unavailable | 50 minutes | >> |
02/16/2018 07:09:02 am - 07:19:02 am | returns 503 | 10 minutes | >> |
02/16/2018 04:09:02 am - 07:09:02 am | unavailable | 3 hours | >> |
02/16/2018 02:19:02 am - 02:49:02 am | unavailable | 30 minutes | >> |
02/16/2018 01:09:02 am - 02:09:02 am | unavailable | 1 hour | >> |
02/14/2018 11:19:02 am - 11:29:02 am | unavailable | 10 minutes | >> |
02/08/2018 02:59:02 pm - 03:09:02 pm | unavailable | 10 minutes | >> |
02/07/2018 05:09:02 am - 05:19:02 am | unavailable | 10 minutes | >> |
02/07/2018 02:59:02 am - 03:29:02 am | unavailable | 30 minutes | >> |
02/06/2018 11:49:02 pm - 11:59:02 pm | unavailable | 10 minutes | >> |
02/01/2018 08:19:02 pm - 08:49:02 pm | unavailable | 30 minutes | >> |
12/28/2017 06:09:02 pm - 07:09:02 pm | unavailable | 1 hour | >> |
12/20/2017 04:09:02 am - 04:19:02 am | unavailable | 10 minutes | >> |
12/12/2017 02:10:02 pm - 02:11:02 pm | returns 502 | 1 minute | >> |
12/11/2017 11:28:02 pm - 11:29:02 pm | unavailable | 1 minute | >> |
12/11/2017 04:35:02 am - 04:36:02 am | unavailable | 1 minute | >> |
12/08/2017 12:00:02 pm - 12:01:02 pm | returns 502 | 1 minute | >> |
12/07/2017 12:29:02 pm - 12:31:02 pm | unavailable | 2 minutes | >> |
12/07/2017 10:06:02 am - 10:07:02 am | unavailable | 1 minute | >> |
12/06/2017 04:40:02 pm - 04:41:02 pm | returns 502 | 1 minute | >> |
12/06/2017 02:29:02 pm - 02:31:02 pm | returns 502 | 2 minutes | >> |
12/06/2017 01:40:02 am - 01:41:02 am | unavailable | 1 minute | >> |
12/05/2017 08:12:02 am - 08:13:02 am | unavailable | 1 minute | >> |
12/03/2017 09:02:02 am - 09:03:02 am | unavailable | 1 minute | >> |
12/03/2017 04:03:02 am - 04:04:02 am | unavailable | 1 minute | >> |
12/01/2017 08:20:02 pm - 08:21:02 pm | unavailable | 1 minute | >> |
12/01/2017 08:17:02 am - 08:18:02 am | unavailable | 1 minute | >> |
11/29/2017 05:32:02 pm - 05:36:02 pm | unavailable | 4 minutes | >> |
11/29/2017 02:55:02 pm - 02:56:02 pm | returns 502 | 1 minute | >> |
11/29/2017 02:41:02 pm - 02:42:02 pm | returns 502 | 1 minute | >> |
11/29/2017 06:27:02 am - 06:28:02 am | returns 502 | 1 minute | >> |
11/28/2017 06:44:02 am - 06:45:02 am | unavailable | 1 minute | >> |
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net