Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< November 2016 | January 2017 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
12/01/2016 | 144 | 0 | 100% |
12/02/2016 | 144 | 0 | 100% |
12/03/2016 | 144 | 0 | 100% |
12/04/2016 | 144 | 0 | 100% |
Week 12/05/2016 - 12/12/2016 | |||
12/05/2016 | 144 | 0 | 100% |
12/06/2016 | 144 | 0 | 100% |
12/07/2016 | 144 | 0 | 100% |
12/08/2016 | 144 | 0 | 100% |
12/09/2016 | 144 | 0 | 100% |
12/10/2016 | 144 | 0 | 100% |
12/11/2016 | 144 | 0 | 100% |
Week 12/12/2016 - 12/19/2016 | |||
12/12/2016 | 144 | 0 | 100% |
12/13/2016 | 144 | 0 | 100% |
12/14/2016 | 144 | 0 | 100% |
12/15/2016 | 144 | 0 | 100% |
12/16/2016 | 144 | 0 | 100% |
12/17/2016 | 144 | 0 | 100% |
12/18/2016 | 144 | 0 | 100% |
Week 12/19/2016 - 12/26/2016 | |||
12/19/2016 | 144 | 0 | 100% |
12/20/2016 | 144 | 0 | 100% |
12/21/2016 | 144 | 0 | 100% |
12/22/2016 | 144 | 0 | 100% |
12/23/2016 | 144 | 0 | 100% |
12/24/2016 | 144 | 0 | 100% |
12/25/2016 | 144 | 0 | 100% |
Week 12/26/2016 - 01/02/2017 | |||
12/26/2016 | 144 | 0 | 100% |
12/27/2016 | 144 | 0 | 100% |
12/28/2016 | 144 | 0 | 100% |
12/29/2016 | 144 | 0 | 100% |
12/30/2016 | 144 | 0 | 100% |
12/31/2016 | 144 | 0 | 100% |
No dropout measured.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net