Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< May 2016 | July 2016 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
06/01/2016 | 144 | 0 | 100% |
06/02/2016 | 144 | 0 | 100% |
06/03/2016 | 144 | 0 | 100% |
06/04/2016 | 144 | 1 | 99.306% |
06/05/2016 | 144 | 0 | 100% |
Week 06/06/2016 - 06/13/2016 | |||
06/06/2016 | 144 | 0 | 100% |
06/07/2016 | 144 | 1 | 99.306% |
06/08/2016 | 144 | 1 | 99.306% |
06/09/2016 | 144 | 1 | 99.306% |
06/10/2016 | 144 | 0 | 100% |
06/11/2016 | 144 | 3 | 97.917% |
06/12/2016 | 144 | 2 | 98.611% |
Week 06/13/2016 - 06/20/2016 | |||
06/13/2016 | 144 | 1 | 99.306% |
06/14/2016 | 144 | 2 | 98.611% |
06/15/2016 | 144 | 1 | 99.306% |
06/16/2016 | 144 | 0 | 100% |
06/17/2016 | 144 | 0 | 100% |
06/18/2016 | 144 | 1 | 99.306% |
06/19/2016 | 144 | 0 | 100% |
Week 06/20/2016 - 06/27/2016 | |||
06/20/2016 | 144 | 0 | 100% |
06/21/2016 | 144 | 9 | 93.75% |
06/22/2016 | 144 | 0 | 100% |
06/23/2016 | 144 | 4 | 97.222% |
06/24/2016 | 144 | 0 | 100% |
06/25/2016 | 144 | 4 | 97.222% |
06/26/2016 | 144 | 1 | 99.306% |
Week 06/27/2016 - 07/04/2016 | |||
06/27/2016 | 144 | 6 | 95.833% |
06/28/2016 | 144 | 0 | 100% |
06/29/2016 | 144 | 0 | 100% |
06/30/2016 | 144 | 1 | 99.306% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
06/04/2016 05:09:09 am - 05:19:09 am | unavailable | 10 minutes | >> |
06/07/2016 12:09:09 am - 12:19:09 am | unavailable | 10 minutes | >> |
06/08/2016 12:09:09 am - 12:19:09 am | unavailable | 10 minutes | >> |
06/09/2016 12:09:09 am - 12:19:09 am | unavailable | 10 minutes | >> |
06/11/2016 09:09:09 am - 09:39:09 am | unavailable | 30 minutes | >> |
06/12/2016 11:19:09 am - 11:39:09 am | unavailable | 20 minutes | >> |
06/13/2016 12:29:09 am - 12:39:09 am | unavailable | 10 minutes | >> |
06/14/2016 12:19:09 am - 12:29:09 am | unavailable | 10 minutes | >> |
06/14/2016 07:19:09 pm - 07:29:09 pm | returns 500 | 10 minutes | >> |
06/15/2016 12:09:09 am - 12:19:09 am | unavailable | 10 minutes | >> |
06/18/2016 12:09:09 am - 12:19:09 am | unavailable | 10 minutes | >> |
06/21/2016 12:19:09 am - 12:29:09 am | unavailable | 10 minutes | >> |
06/21/2016 04:39:09 am - 05:59:09 am | unavailable | 1 hour 20 minutes | >> |
06/23/2016 12:19:09 am - 12:29:09 am | unavailable | 10 minutes | >> |
06/23/2016 10:29:09 am - 10:49:09 am | unavailable | 20 minutes | >> |
06/23/2016 02:59:09 pm - 03:09:09 pm | unavailable | 10 minutes | >> |
06/25/2016 10:09:09 am - 10:19:09 am | unavailable | 10 minutes | >> |
06/25/2016 10:39:09 am - 10:59:09 am | unavailable | 20 minutes | >> |
06/25/2016 11:19:09 am - 11:29:09 am | unavailable | 10 minutes | >> |
06/26/2016 04:29:09 pm - 04:39:09 pm | unavailable | 10 minutes | >> |
06/27/2016 12:49:09 am - 12:59:09 am | unavailable | 10 minutes | >> |
06/27/2016 09:49:09 am - 10:39:09 am | unavailable | 50 minutes | >> |
06/30/2016 12:19:09 am - 12:29:09 am | unavailable | 10 minutes | >> |
Tottaly 6 hours 30 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net