Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< Previous week | Next week > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
06/20/2016 | 144 | 0 | 100% |
06/21/2016 | 144 | 9 | 93.75% |
06/22/2016 | 144 | 0 | 100% |
06/23/2016 | 144 | 4 | 97.222% |
06/24/2016 | 144 | 0 | 100% |
06/25/2016 | 144 | 4 | 97.222% |
06/26/2016 | 144 | 1 | 99.306% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
06/21/2016 12:19:09 am - 12:29:09 am | unavailable | 10 minutes | >> |
06/21/2016 04:39:09 am - 05:59:09 am | unavailable | 1 hour 20 minutes | >> |
06/23/2016 12:19:09 am - 12:29:09 am | unavailable | 10 minutes | >> |
06/23/2016 10:29:09 am - 10:49:09 am | unavailable | 20 minutes | >> |
06/23/2016 02:59:09 pm - 03:09:09 pm | unavailable | 10 minutes | >> |
06/25/2016 10:09:09 am - 10:19:09 am | unavailable | 10 minutes | >> |
06/25/2016 10:39:09 am - 10:59:09 am | unavailable | 20 minutes | >> |
06/25/2016 11:19:09 am - 11:29:09 am | unavailable | 10 minutes | >> |
06/26/2016 04:29:09 pm - 04:39:09 pm | unavailable | 10 minutes | >> |
Tottaly 3 hours.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net