Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< April 2018 | June 2018 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
05/01/2018 | 144 | 0 | 100% |
05/02/2018 | 144 | 0 | 100% |
05/03/2018 | 144 | 0 | 100% |
05/04/2018 | 144 | 0 | 100% |
05/05/2018 | 144 | 0 | 100% |
05/06/2018 | 144 | 0 | 100% |
Week 05/07/2018 - 05/14/2018 | |||
05/07/2018 | 144 | 0 | 100% |
05/08/2018 | 144 | 0 | 100% |
05/09/2018 | 144 | 0 | 100% |
05/10/2018 | 144 | 0 | 100% |
05/11/2018 | 144 | 0 | 100% |
05/12/2018 | 144 | 0 | 100% |
05/13/2018 | 144 | 0 | 100% |
Week 05/14/2018 - 05/21/2018 | |||
05/14/2018 | 144 | 0 | 100% |
05/15/2018 | 144 | 0 | 100% |
05/16/2018 | 144 | 0 | 100% |
05/17/2018 | 144 | 0 | 100% |
05/18/2018 | 144 | 0 | 100% |
05/19/2018 | 144 | 0 | 100% |
05/20/2018 | 144 | 0 | 100% |
Week 05/21/2018 - 05/28/2018 | |||
05/21/2018 | 144 | 0 | 100% |
05/22/2018 | 144 | 0 | 100% |
05/23/2018 | 144 | 0 | 100% |
05/24/2018 | 144 | 0 | 100% |
05/25/2018 | 144 | 0 | 100% |
05/26/2018 | 144 | 0 | 100% |
05/27/2018 | 144 | 0 | 100% |
Week 05/28/2018 - 06/04/2018 | |||
05/28/2018 | 144 | 0 | 100% |
05/29/2018 | 144 | 0 | 100% |
05/30/2018 | 144 | 0 | 100% |
05/31/2018 | 144 | 0 | 100% |
No dropout measured.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net