Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< November 2017 | January 2018 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
12/01/2017 | 1 440 | 2 | 99.861% |
12/02/2017 | 1 440 | 0 | 100% |
12/03/2017 | 1 440 | 2 | 99.861% |
Week 12/04/2017 - 12/11/2017 | |||
12/04/2017 | 1 440 | 0 | 100% |
12/05/2017 | 1 440 | 1 | 99.931% |
12/06/2017 | 1 440 | 4 | 99.722% |
12/07/2017 | 1 440 | 3 | 99.792% |
12/08/2017 | 1 440 | 1 | 99.931% |
12/09/2017 | 1 440 | 0 | 100% |
12/10/2017 | 1 440 | 0 | 100% |
Week 12/11/2017 - 12/18/2017 | |||
12/11/2017 | 1 440 | 2 | 99.861% |
12/12/2017 | 1 080 | 1 | 99.907% |
12/13/2017 | 144 | 0 | 100% |
12/14/2017 | 144 | 0 | 100% |
12/15/2017 | 144 | 0 | 100% |
12/16/2017 | 144 | 0 | 100% |
12/17/2017 | 144 | 0 | 100% |
Week 12/18/2017 - 12/25/2017 | |||
12/18/2017 | 144 | 0 | 100% |
12/19/2017 | 144 | 0 | 100% |
12/20/2017 | 144 | 1 | 99.306% |
12/21/2017 | 144 | 0 | 100% |
12/22/2017 | 144 | 0 | 100% |
12/23/2017 | 144 | 0 | 100% |
12/24/2017 | 144 | 0 | 100% |
Week 12/25/2017 - 01/01/2018 | |||
12/25/2017 | 144 | 0 | 100% |
12/26/2017 | 144 | 0 | 100% |
12/27/2017 | 144 | 0 | 100% |
12/28/2017 | 144 | 6 | 95.833% |
12/29/2017 | 144 | 0 | 100% |
12/30/2017 | 144 | 0 | 100% |
12/31/2017 | 144 | 0 | 100% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
12/01/2017 08:17:02 am - 08:18:02 am | unavailable | 1 minute | >> |
12/01/2017 08:20:02 pm - 08:21:02 pm | unavailable | 1 minute | >> |
12/03/2017 04:03:02 am - 04:04:02 am | unavailable | 1 minute | >> |
12/03/2017 09:02:02 am - 09:03:02 am | unavailable | 1 minute | >> |
12/05/2017 08:12:02 am - 08:13:02 am | unavailable | 1 minute | >> |
12/06/2017 01:40:02 am - 01:41:02 am | unavailable | 1 minute | >> |
12/06/2017 02:29:02 pm - 02:31:02 pm | returns 502 | 2 minutes | >> |
12/06/2017 04:40:02 pm - 04:41:02 pm | returns 502 | 1 minute | >> |
12/07/2017 10:06:02 am - 10:07:02 am | unavailable | 1 minute | >> |
12/07/2017 12:29:02 pm - 12:31:02 pm | unavailable | 2 minutes | >> |
12/08/2017 12:00:02 pm - 12:01:02 pm | returns 502 | 1 minute | >> |
12/11/2017 04:35:02 am - 04:36:02 am | unavailable | 1 minute | >> |
12/11/2017 11:28:02 pm - 11:29:02 pm | unavailable | 1 minute | >> |
12/12/2017 02:10:02 pm - 02:11:02 pm | returns 502 | 1 minute | >> |
12/20/2017 04:09:02 am - 04:19:02 am | unavailable | 10 minutes | >> |
12/28/2017 06:09:02 pm - 07:09:02 pm | unavailable | 1 hour | >> |
Tottaly 1 hour 26 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net