Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< October 2017 | December 2017 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
11/01/2017 | 1 440 | 9 | 99.375% |
11/02/2017 | 1 440 | 5 | 99.653% |
11/03/2017 | 1 440 | 5 | 99.653% |
11/04/2017 | 3 645 | 135 | 96.296% |
11/05/2017 | 3 000 | 0 | 100% |
Week 11/06/2017 - 11/13/2017 | |||
11/06/2017 | 1 440 | 9 | 99.375% |
11/07/2017 | 1 440 | 1 | 99.931% |
11/08/2017 | 1 440 | 0 | 100% |
11/09/2017 | 1 440 | 24 | 98.333% |
11/10/2017 | 3 783 | 0 | 100% |
11/11/2017 | 4 327 | 79 | 98.174% |
11/12/2017 | 5 762 | 0 | 100% |
Week 11/13/2017 - 11/20/2017 | |||
11/13/2017 | 5 760 | 0 | 100% |
11/14/2017 | 2 766 | 0 | 100% |
11/15/2017 | 1 440 | 1 | 99.931% |
11/16/2017 | 1 440 | 0 | 100% |
11/17/2017 | 1 440 | 0 | 100% |
11/18/2017 | 1 440 | 0 | 100% |
11/19/2017 | 1 440 | 0 | 100% |
Week 11/20/2017 - 11/27/2017 | |||
11/20/2017 | 1 440 | 1 | 99.931% |
11/21/2017 | 1 440 | 0 | 100% |
11/22/2017 | 1 440 | 0 | 100% |
11/23/2017 | 1 440 | 0 | 100% |
11/24/2017 | 1 440 | 0 | 100% |
11/25/2017 | 1 440 | 0 | 100% |
11/26/2017 | 1 440 | 0 | 100% |
Week 11/27/2017 - 12/04/2017 | |||
11/27/2017 | 1 440 | 0 | 100% |
11/28/2017 | 1 440 | 2 | 99.861% |
11/29/2017 | 1 440 | 7 | 99.514% |
11/30/2017 | 1 440 | 0 | 100% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
11/01/2017 12:00:02 am - 12:01:02 am | unavailable | 1 minute | >> |
11/01/2017 02:20:02 am - 02:21:02 am | unavailable | 1 minute | >> |
11/01/2017 02:48:02 am - 02:49:02 am | unavailable | 1 minute | >> |
11/01/2017 03:22:02 am - 03:23:02 am | unavailable | 1 minute | >> |
11/01/2017 05:31:02 am - 05:32:02 am | unavailable | 1 minute | >> |
11/01/2017 05:46:02 am - 05:47:02 am | unavailable | 1 minute | >> |
11/01/2017 05:56:02 am - 05:57:02 am | unavailable | 1 minute | >> |
11/01/2017 06:29:02 am - 06:30:02 am | unavailable | 1 minute | >> |
11/01/2017 01:14:02 pm - 01:15:02 pm | returns 502 | 1 minute | >> |
11/02/2017 05:31:02 am - 05:32:02 am | unavailable | 1 minute | >> |
11/02/2017 05:36:02 am - 05:37:02 am | unavailable | 1 minute | >> |
11/02/2017 05:56:02 am - 05:57:02 am | unavailable | 1 minute | >> |
11/02/2017 06:31:02 am - 06:32:02 am | unavailable | 1 minute | >> |
11/02/2017 06:45:02 am - 06:46:02 am | unavailable | 1 minute | >> |
11/03/2017 05:31:02 am - 05:32:02 am | unavailable | 1 minute | >> |
11/03/2017 06:31:02 am - 06:32:02 am | unavailable | 1 minute | >> |
11/03/2017 06:41:02 am - 06:42:02 am | unavailable | 1 minute | >> |
11/03/2017 06:43:02 am - 06:44:02 am | unavailable | 1 minute | >> |
11/03/2017 08:00:02 am - 08:01:02 am | unavailable | 1 minute | >> |
11/04/2017 02:46:02 am - 02:47:02 am | unavailable | 1 minute | >> |
11/04/2017 02:56:02 am - 02:57:02 am | unavailable | 1 minute | >> |
11/04/2017 02:58:02 am - 03:00:02 am | unavailable | 2 minutes | >> |
11/04/2017 03:04:02 am - 03:05:02 am | unavailable | 1 minute | >> |
11/04/2017 03:07:02 am - 03:08:02 am | unavailable | 1 minute | >> |
11/04/2017 03:10:02 am - 03:12:02 am | unavailable | 2 minutes | >> |
11/04/2017 03:16:02 am - 03:17:02 am | unavailable | 1 minute | >> |
11/04/2017 03:18:02 am - 03:19:02 am | unavailable | 1 minute | >> |
11/04/2017 03:31:02 am - 03:32:02 am | unavailable | 1 minute | >> |
11/04/2017 03:35:02 am - 03:39:02 am | unavailable | 4 minutes | >> |
11/04/2017 03:48:02 am - 03:49:02 am | unavailable | 1 minute | >> |
11/04/2017 03:51:02 am - 03:53:02 am | unavailable | 2 minutes | >> |
11/04/2017 04:00:02 am - 04:03:02 am | unavailable | 3 minutes | >> |
11/04/2017 04:07:02 am - 04:09:02 am | unavailable | 2 minutes | >> |
11/04/2017 04:11:02 am - 04:12:02 am | unavailable | 1 minute | >> |
11/04/2017 04:19:02 am - 04:20:02 am | unavailable | 1 minute | >> |
11/04/2017 04:23:02 am - 04:24:02 am | unavailable | 1 minute | >> |
11/04/2017 04:28:02 am - 04:29:02 am | unavailable | 1 minute | >> |
11/04/2017 04:31:02 am - 04:32:02 am | unavailable | 1 minute | >> |
11/04/2017 04:36:02 am - 04:37:02 am | unavailable | 1 minute | >> |
11/04/2017 04:38:02 am - 04:40:02 am | unavailable | 2 minutes | >> |
11/04/2017 04:45:02 am - 04:49:02 am | unavailable | 4 minutes | >> |
11/04/2017 04:56:02 am - 04:58:02 am | unavailable | 2 minutes | >> |
11/04/2017 05:06:02 am - 05:07:02 am | unavailable | 1 minute | >> |
11/04/2017 05:11:02 am - 05:12:02 am | unavailable | 1 minute | >> |
11/04/2017 05:16:02 am - 05:17:02 am | unavailable | 1 minute | >> |
11/04/2017 05:33:02 am - 05:34:02 am | unavailable | 1 minute | >> |
11/04/2017 05:37:02 am - 05:38:02 am | unavailable | 1 minute | >> |
11/04/2017 05:40:02 am - 05:45:02 am | unavailable | 5 minutes | >> |
11/04/2017 05:47:02 am - 05:48:02 am | unavailable | 1 minute | >> |
11/04/2017 05:49:02 am - 05:50:02 am | unavailable | 1 minute | >> |
11/04/2017 05:51:02 am - 05:52:02 am | unavailable | 1 minute | >> |
11/04/2017 05:58:02 am - 05:59:02 am | unavailable | 1 minute | >> |
11/04/2017 06:04:02 am - 06:05:02 am | unavailable | 1 minute | >> |
11/04/2017 06:06:02 am - 06:07:02 am | unavailable | 1 minute | >> |
11/04/2017 06:08:02 am - 06:10:02 am | unavailable | 2 minutes | >> |
11/04/2017 06:12:02 am - 06:13:02 am | unavailable | 1 minute | >> |
11/04/2017 06:14:02 am - 06:15:02 am | unavailable | 1 minute | >> |
11/04/2017 06:18:02 am - 06:19:02 am | unavailable | 1 minute | >> |
11/04/2017 06:26:02 am - 06:27:02 am | unavailable | 1 minute | >> |
11/04/2017 06:31:02 am - 06:32:02 am | unavailable | 1 minute | >> |
11/04/2017 06:34:02 am - 06:35:02 am | unavailable | 1 minute | >> |
11/04/2017 06:38:02 am - 06:39:02 am | unavailable | 1 minute | >> |
11/04/2017 06:45:02 am - 06:46:02 am | unavailable | 1 minute | >> |
11/04/2017 06:47:02 am - 06:48:02 am | unavailable | 1 minute | >> |
11/04/2017 06:55:02 am - 06:56:02 am | unavailable | 1 minute | >> |
11/04/2017 06:57:02 am - 06:58:02 am | unavailable | 1 minute | >> |
11/04/2017 06:59:02 am - 07:01:02 am | unavailable | 2 minutes | >> |
11/04/2017 07:03:02 am - 07:05:02 am | unavailable | 2 minutes | >> |
11/04/2017 07:06:02 am - 07:07:02 am | unavailable | 1 minute | >> |
11/04/2017 07:10:02 am - 07:11:02 am | unavailable | 1 minute | >> |
11/04/2017 07:13:02 am - 07:14:02 am | unavailable | 1 minute | >> |
11/04/2017 07:17:02 am - 07:18:02 am | unavailable | 1 minute | >> |
11/04/2017 07:24:02 am - 07:28:02 am | unavailable | 4 minutes | >> |
11/04/2017 07:38:02 am - 07:40:02 am | unavailable | 2 minutes | >> |
11/04/2017 07:41:02 am - 07:42:02 am | unavailable | 1 minute | >> |
11/04/2017 07:45:02 am - 07:47:02 am | unavailable | 2 minutes | >> |
11/04/2017 07:48:02 am - 07:49:02 am | unavailable | 1 minute | >> |
11/04/2017 07:51:02 am - 07:53:02 am | unavailable | 2 minutes | >> |
11/04/2017 07:57:02 am - 07:58:02 am | unavailable | 1 minute | >> |
11/04/2017 08:00:02 am - 08:04:02 am | unavailable | 4 minutes | >> |
11/04/2017 08:08:02 am - 08:11:02 am | unavailable | 3 minutes | >> |
11/04/2017 08:14:02 am - 08:18:02 am | unavailable | 4 minutes | >> |
11/04/2017 08:20:02 am - 08:21:02 am | unavailable | 1 minute | >> |
11/04/2017 08:23:02 am - 08:24:02 am | unavailable | 1 minute | >> |
11/04/2017 08:31:02 am - 08:32:02 am | unavailable | 1 minute | >> |
11/04/2017 08:40:02 am - 08:42:02 am | unavailable | 2 minutes | >> |
11/04/2017 08:44:02 am - 08:45:02 am | unavailable | 1 minute | >> |
11/04/2017 08:54:02 am - 08:56:02 am | unavailable | 2 minutes | >> |
11/04/2017 08:57:02 am - 08:58:02 am | unavailable | 1 minute | >> |
11/04/2017 09:05:02 am - 09:06:02 am | unavailable | 1 minute | >> |
11/04/2017 09:28:02 am - 09:29:02 am | unavailable | 1 minute | >> |
11/04/2017 09:34:02 am - 09:35:02 am | unavailable | 1 minute | >> |
11/04/2017 09:37:02 am - 09:38:02 am | unavailable | 1 minute | >> |
11/04/2017 09:40:02 am - 09:41:02 am | unavailable | 1 minute | >> |
11/04/2017 09:45:02 am - 09:46:02 am | unavailable | 1 minute | >> |
11/04/2017 09:49:02 am - 09:50:02 am | unavailable | 1 minute | >> |
11/04/2017 09:51:02 am - 09:52:02 am | unavailable | 1 minute | >> |
11/04/2017 10:11:02 am - 10:13:02 am | unavailable | 2 minutes | >> |
11/04/2017 10:16:02 am - 10:17:02 am | unavailable | 1 minute | >> |
11/04/2017 10:18:02 am - 10:20:02 am | unavailable | 2 minutes | >> |
11/04/2017 10:43:02 am - 10:44:02 am | unavailable | 1 minute | >> |
11/04/2017 10:56:02 am - 10:57:02 am | unavailable | 1 minute | >> |
11/04/2017 11:07:02 am - 11:08:02 am | unavailable | 1 minute | >> |
11/04/2017 11:10:02 am - 11:13:02 am | unavailable | 3 minutes | >> |
11/04/2017 11:18:02 am - 11:19:02 am | unavailable | 1 minute | >> |
11/04/2017 11:26:02 am - 11:30:02 am | unavailable | 4 minutes | >> |
11/04/2017 11:37:02 am - 11:38:02 am | unavailable | 1 minute | >> |
11/04/2017 11:41:02 am - 11:43:02 am | unavailable | 2 minutes | >> |
11/04/2017 11:44:02 am - 11:45:02 am | unavailable | 1 minute | >> |
11/06/2017 02:45:02 am - 02:46:02 am | unavailable | 1 minute | >> |
11/06/2017 05:41:02 am - 05:42:02 am | unavailable | 1 minute | >> |
11/06/2017 05:45:02 am - 05:46:02 am | unavailable | 1 minute | >> |
11/06/2017 05:56:02 am - 05:57:02 am | unavailable | 1 minute | >> |
11/06/2017 06:00:02 am - 06:01:02 am | unavailable | 1 minute | >> |
11/06/2017 06:13:02 am - 06:15:02 am | unavailable | 2 minutes | >> |
11/06/2017 06:45:02 am - 06:46:02 am | unavailable | 1 minute | >> |
11/06/2017 06:49:02 am - 06:50:02 am | unavailable | 1 minute | >> |
11/07/2017 06:28:02 am - 06:29:02 am | returns 502 | 1 minute | >> |
11/09/2017 06:44:02 am - 06:45:02 am | unavailable | 1 minute | >> |
11/09/2017 02:16:02 pm - 02:39:02 pm | unavailable | 23 minutes | >> |
11/11/2017 02:46:02 am - 02:47:02 am | unavailable | 1 minute | >> |
11/11/2017 02:53:02 am - 02:56:02 am | unavailable | 3 minutes | >> |
11/11/2017 03:00:02 am - 03:01:02 am | unavailable | 1 minute | >> |
11/11/2017 03:03:02 am - 03:05:02 am | unavailable | 2 minutes | >> |
11/11/2017 03:09:02 am - 03:15:02 am | unavailable | 6 minutes | >> |
11/11/2017 03:17:02 am - 03:19:02 am | unavailable | 2 minutes | >> |
11/11/2017 03:32:02 am - 03:34:02 am | unavailable | 2 minutes | >> |
11/11/2017 03:35:02 am - 03:37:02 am | unavailable | 2 minutes | >> |
11/11/2017 03:38:02 am - 03:39:02 am | unavailable | 1 minute | >> |
11/11/2017 03:56:02 am - 04:00:02 am | unavailable | 4 minutes | >> |
11/11/2017 04:02:02 am - 04:03:02 am | unavailable | 1 minute | >> |
11/11/2017 04:04:02 am - 04:07:02 am | unavailable | 3 minutes | >> |
11/11/2017 04:08:02 am - 04:09:02 am | unavailable | 1 minute | >> |
11/11/2017 04:10:02 am - 04:11:02 am | unavailable | 1 minute | >> |
11/11/2017 04:16:02 am - 04:18:02 am | unavailable | 2 minutes | >> |
11/11/2017 04:26:02 am - 04:29:02 am | unavailable | 3 minutes | >> |
11/11/2017 04:37:02 am - 04:38:02 am | unavailable | 1 minute | >> |
11/11/2017 04:42:02 am - 04:50:02 am | unavailable | 8 minutes | >> |
11/11/2017 04:54:02 am - 04:55:02 am | unavailable | 1 minute | >> |
11/11/2017 04:56:02 am - 04:57:02 am | unavailable | 1 minute | >> |
11/11/2017 05:10:02 am - 05:13:02 am | unavailable | 3 minutes | >> |
11/11/2017 05:25:02 am - 05:26:02 am | unavailable | 1 minute | >> |
11/11/2017 05:32:02 am - 05:33:02 am | unavailable | 1 minute | >> |
11/11/2017 05:34:02 am - 05:35:02 am | unavailable | 1 minute | >> |
11/11/2017 05:36:02 am - 05:37:02 am | unavailable | 1 minute | >> |
11/11/2017 05:39:02 am - 05:40:02 am | unavailable | 1 minute | >> |
11/11/2017 05:43:02 am - 05:44:02 am | unavailable | 1 minute | >> |
11/11/2017 05:45:02 am - 05:46:02 am | unavailable | 1 minute | >> |
11/11/2017 05:49:02 am - 05:50:02 am | unavailable | 1 minute | >> |
11/11/2017 05:57:02 am - 05:58:02 am | unavailable | 1 minute | >> |
11/11/2017 06:00:02 am - 06:01:02 am | unavailable | 1 minute | >> |
11/11/2017 06:02:02 am - 06:03:02 am | unavailable | 1 minute | >> |
11/11/2017 06:13:02 am - 06:14:02 am | unavailable | 1 minute | >> |
11/11/2017 06:18:02 am - 06:20:02 am | unavailable | 2 minutes | >> |
11/11/2017 06:23:02 am - 06:25:02 am | unavailable | 2 minutes | >> |
11/11/2017 06:26:02 am - 06:27:02 am | unavailable | 1 minute | >> |
11/11/2017 06:31:02 am - 06:32:02 am | unavailable | 1 minute | >> |
11/11/2017 06:33:02 am - 06:35:02 am | unavailable | 2 minutes | >> |
11/11/2017 06:38:02 am - 06:39:02 am | unavailable | 1 minute | >> |
11/11/2017 06:40:02 am - 06:41:02 am | unavailable | 1 minute | >> |
11/11/2017 06:43:02 am - 06:44:02 am | unavailable | 1 minute | >> |
11/11/2017 06:48:02 am - 06:49:02 am | unavailable | 1 minute | >> |
11/11/2017 07:03:02 am - 07:04:02 am | unavailable | 1 minute | >> |
11/11/2017 07:05:02 am - 07:07:02 am | unavailable | 2 minutes | >> |
11/11/2017 07:10:02 am - 07:11:02 am | unavailable | 1 minute | >> |
11/11/2017 07:19:02 am - 07:20:02 am | unavailable | 1 minute | >> |
11/11/2017 07:58:32 am - 07:58:47 am | unavailable | 15 seconds | >> |
11/15/2017 06:27:02 am - 06:28:02 am | returns 502 | 1 minute | >> |
11/20/2017 06:54:02 am - 06:55:02 am | unavailable | 1 minute | >> |
11/28/2017 06:42:02 am - 06:43:02 am | unavailable | 1 minute | >> |
11/28/2017 06:44:02 am - 06:45:02 am | unavailable | 1 minute | >> |
11/29/2017 06:27:02 am - 06:28:02 am | returns 502 | 1 minute | >> |
11/29/2017 02:41:02 pm - 02:42:02 pm | returns 502 | 1 minute | >> |
11/29/2017 02:55:02 pm - 02:56:02 pm | returns 502 | 1 minute | >> |
11/29/2017 05:32:02 pm - 05:36:02 pm | unavailable | 4 minutes | >> |
Tottaly 4 hours 37 minutes 15 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net