Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< September 2017 | November 2017 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
10/01/2017 | 144 | 0 | 100% |
Week 10/02/2017 - 10/09/2017 | |||
10/02/2017 | 144 | 0 | 100% |
10/03/2017 | 144 | 2 | 98.611% |
10/04/2017 | 144 | 6 | 95.833% |
10/05/2017 | 144 | 0 | 100% |
10/06/2017 | 144 | 0 | 100% |
10/07/2017 | 144 | 0 | 100% |
10/08/2017 | 144 | 0 | 100% |
Week 10/09/2017 - 10/16/2017 | |||
10/09/2017 | 144 | 0 | 100% |
10/10/2017 | 144 | 0 | 100% |
10/11/2017 | 144 | 1 | 99.306% |
10/12/2017 | 144 | 0 | 100% |
10/13/2017 | 144 | 1 | 99.306% |
10/14/2017 | 144 | 0 | 100% |
10/15/2017 | 144 | 0 | 100% |
Week 10/16/2017 - 10/23/2017 | |||
10/16/2017 | 139 | 0 | 100% |
10/17/2017 | 144 | 0 | 100% |
10/18/2017 | 144 | 0 | 100% |
10/19/2017 | 144 | 1 | 99.306% |
10/20/2017 | 144 | 0 | 100% |
10/21/2017 | 144 | 0 | 100% |
10/22/2017 | 144 | 0 | 100% |
Week 10/23/2017 - 10/30/2017 | |||
10/23/2017 | 144 | 0 | 100% |
10/24/2017 | 144 | 0 | 100% |
10/25/2017 | 144 | 2 | 98.611% |
10/26/2017 | 144 | 25 | 82.639% |
10/27/2017 | 144 | 14 | 90.278% |
10/28/2017 | 144 | 0 | 100% |
10/29/2017 | 144 | 2 | 98.611% |
Week 10/30/2017 - 11/06/2017 | |||
10/30/2017 | 1 074 | 3 | 99.721% |
10/31/2017 | 1 440 | 3 | 99.792% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
10/03/2017 12:39:09 am - 12:49:09 am | unavailable | 10 minutes | >> |
10/03/2017 11:29:09 pm - 11:39:09 pm | unavailable | 10 minutes | >> |
10/04/2017 02:49:09 am - 03:49:09 am | unavailable | 1 hour | >> |
10/11/2017 11:19:09 pm - 11:29:09 pm | unavailable | 10 minutes | >> |
10/13/2017 09:09:09 pm - 09:19:09 pm | unavailable | 10 minutes | >> |
10/19/2017 11:19:09 pm - 11:29:09 pm | unavailable | 10 minutes | >> |
10/25/2017 11:49:09 pm - 10/26/2017 02:39:09 am | returns 503 | 2 hours 50 minutes | >> |
10/26/2017 11:49:09 am - 11:59:09 am | unavailable | 10 minutes | >> |
10/26/2017 12:29:09 pm - 12:39:09 pm | unavailable | 10 minutes | >> |
10/26/2017 12:59:09 pm - 01:09:09 pm | unavailable | 10 minutes | >> |
10/26/2017 02:29:09 pm - 02:39:09 pm | unavailable | 10 minutes | >> |
10/26/2017 03:29:09 pm - 03:39:09 pm | unavailable | 10 minutes | >> |
10/26/2017 05:39:09 pm - 05:49:09 pm | unavailable | 10 minutes | >> |
10/26/2017 06:39:09 pm - 06:49:09 pm | unavailable | 10 minutes | >> |
10/26/2017 06:59:09 pm - 07:09:09 pm | unavailable | 10 minutes | >> |
10/26/2017 07:49:09 pm - 07:59:09 pm | unavailable | 10 minutes | >> |
10/26/2017 09:39:09 pm - 09:49:09 pm | unavailable | 10 minutes | >> |
10/27/2017 11:19:09 am - 11:29:09 am | unavailable | 10 minutes | >> |
10/27/2017 12:09:09 pm - 12:29:09 pm | unavailable | 20 minutes | >> |
10/27/2017 01:39:09 pm - 01:49:09 pm | unavailable | 10 minutes | >> |
10/27/2017 02:09:09 pm - 02:19:09 pm | unavailable | 10 minutes | >> |
10/27/2017 02:59:09 pm - 03:09:09 pm | unavailable | 10 minutes | >> |
10/27/2017 03:19:09 pm - 03:49:09 pm | unavailable | 30 minutes | >> |
10/27/2017 05:09:09 pm - 05:19:09 pm | unavailable | 10 minutes | >> |
10/27/2017 07:09:09 pm - 07:19:09 pm | unavailable | 10 minutes | >> |
10/27/2017 08:19:09 pm - 08:39:09 pm | unavailable | 20 minutes | >> |
10/27/2017 09:09:09 pm - 09:19:09 pm | unavailable | 10 minutes | >> |
10/29/2017 06:29:09 am - 06:39:09 am | unavailable | 10 minutes | >> |
10/29/2017 06:49:09 am - 06:59:09 am | unavailable | 10 minutes | >> |
10/30/2017 06:49:02 am - 06:50:02 am | unavailable | 1 minute | >> |
10/30/2017 06:52:02 am - 06:53:02 am | unavailable | 1 minute | >> |
10/30/2017 02:18:02 pm - 02:19:02 pm | unavailable | 1 minute | >> |
10/31/2017 05:31:02 am - 05:32:02 am | unavailable | 1 minute | >> |
10/31/2017 05:52:02 am - 05:53:02 am | unavailable | 1 minute | >> |
10/31/2017 03:40:02 pm - 03:41:02 pm | unavailable | 1 minute | >> |
Tottaly 9 hours 6 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net