Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< Previous week | Next week > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
10/30/2017 | 1 074 | 3 | 99.721% |
10/31/2017 | 1 440 | 3 | 99.792% |
11/01/2017 | 1 440 | 9 | 99.375% |
11/02/2017 | 1 440 | 5 | 99.653% |
11/03/2017 | 1 440 | 5 | 99.653% |
11/04/2017 | 3 645 | 135 | 96.296% |
11/05/2017 | 3 000 | 0 | 100% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
10/30/2017 06:49:02 am - 06:50:02 am | unavailable | 1 minute | >> |
10/30/2017 06:52:02 am - 06:53:02 am | unavailable | 1 minute | >> |
10/30/2017 02:18:02 pm - 02:19:02 pm | unavailable | 1 minute | >> |
10/31/2017 05:31:02 am - 05:32:02 am | unavailable | 1 minute | >> |
10/31/2017 05:52:02 am - 05:53:02 am | unavailable | 1 minute | >> |
10/31/2017 03:40:02 pm - 03:41:02 pm | unavailable | 1 minute | >> |
11/01/2017 12:00:02 am - 12:01:02 am | unavailable | 1 minute | >> |
11/01/2017 02:20:02 am - 02:21:02 am | unavailable | 1 minute | >> |
11/01/2017 02:48:02 am - 02:49:02 am | unavailable | 1 minute | >> |
11/01/2017 03:22:02 am - 03:23:02 am | unavailable | 1 minute | >> |
11/01/2017 05:31:02 am - 05:32:02 am | unavailable | 1 minute | >> |
11/01/2017 05:46:02 am - 05:47:02 am | unavailable | 1 minute | >> |
11/01/2017 05:56:02 am - 05:57:02 am | unavailable | 1 minute | >> |
11/01/2017 06:29:02 am - 06:30:02 am | unavailable | 1 minute | >> |
11/01/2017 01:14:02 pm - 01:15:02 pm | returns 502 | 1 minute | >> |
11/02/2017 05:31:02 am - 05:32:02 am | unavailable | 1 minute | >> |
11/02/2017 05:36:02 am - 05:37:02 am | unavailable | 1 minute | >> |
11/02/2017 05:56:02 am - 05:57:02 am | unavailable | 1 minute | >> |
11/02/2017 06:31:02 am - 06:32:02 am | unavailable | 1 minute | >> |
11/02/2017 06:45:02 am - 06:46:02 am | unavailable | 1 minute | >> |
11/03/2017 05:31:02 am - 05:32:02 am | unavailable | 1 minute | >> |
11/03/2017 06:31:02 am - 06:32:02 am | unavailable | 1 minute | >> |
11/03/2017 06:41:02 am - 06:42:02 am | unavailable | 1 minute | >> |
11/03/2017 06:43:02 am - 06:44:02 am | unavailable | 1 minute | >> |
11/03/2017 08:00:02 am - 08:01:02 am | unavailable | 1 minute | >> |
11/04/2017 02:46:02 am - 02:47:02 am | unavailable | 1 minute | >> |
11/04/2017 02:56:02 am - 02:57:02 am | unavailable | 1 minute | >> |
11/04/2017 02:58:02 am - 03:00:02 am | unavailable | 2 minutes | >> |
11/04/2017 03:04:02 am - 03:05:02 am | unavailable | 1 minute | >> |
11/04/2017 03:07:02 am - 03:08:02 am | unavailable | 1 minute | >> |
11/04/2017 03:10:02 am - 03:12:02 am | unavailable | 2 minutes | >> |
11/04/2017 03:16:02 am - 03:17:02 am | unavailable | 1 minute | >> |
11/04/2017 03:18:02 am - 03:19:02 am | unavailable | 1 minute | >> |
11/04/2017 03:31:02 am - 03:32:02 am | unavailable | 1 minute | >> |
11/04/2017 03:35:02 am - 03:39:02 am | unavailable | 4 minutes | >> |
11/04/2017 03:48:02 am - 03:49:02 am | unavailable | 1 minute | >> |
11/04/2017 03:51:02 am - 03:53:02 am | unavailable | 2 minutes | >> |
11/04/2017 04:00:02 am - 04:03:02 am | unavailable | 3 minutes | >> |
11/04/2017 04:07:02 am - 04:09:02 am | unavailable | 2 minutes | >> |
11/04/2017 04:11:02 am - 04:12:02 am | unavailable | 1 minute | >> |
11/04/2017 04:19:02 am - 04:20:02 am | unavailable | 1 minute | >> |
11/04/2017 04:23:02 am - 04:24:02 am | unavailable | 1 minute | >> |
11/04/2017 04:28:02 am - 04:29:02 am | unavailable | 1 minute | >> |
11/04/2017 04:31:02 am - 04:32:02 am | unavailable | 1 minute | >> |
11/04/2017 04:36:02 am - 04:37:02 am | unavailable | 1 minute | >> |
11/04/2017 04:38:02 am - 04:40:02 am | unavailable | 2 minutes | >> |
11/04/2017 04:45:02 am - 04:49:02 am | unavailable | 4 minutes | >> |
11/04/2017 04:56:02 am - 04:58:02 am | unavailable | 2 minutes | >> |
11/04/2017 05:06:02 am - 05:07:02 am | unavailable | 1 minute | >> |
11/04/2017 05:11:02 am - 05:12:02 am | unavailable | 1 minute | >> |
11/04/2017 05:16:02 am - 05:17:02 am | unavailable | 1 minute | >> |
11/04/2017 05:33:02 am - 05:34:02 am | unavailable | 1 minute | >> |
11/04/2017 05:37:02 am - 05:38:02 am | unavailable | 1 minute | >> |
11/04/2017 05:40:02 am - 05:45:02 am | unavailable | 5 minutes | >> |
11/04/2017 05:47:02 am - 05:48:02 am | unavailable | 1 minute | >> |
11/04/2017 05:49:02 am - 05:50:02 am | unavailable | 1 minute | >> |
11/04/2017 05:51:02 am - 05:52:02 am | unavailable | 1 minute | >> |
11/04/2017 05:58:02 am - 05:59:02 am | unavailable | 1 minute | >> |
11/04/2017 06:04:02 am - 06:05:02 am | unavailable | 1 minute | >> |
11/04/2017 06:06:02 am - 06:07:02 am | unavailable | 1 minute | >> |
11/04/2017 06:08:02 am - 06:10:02 am | unavailable | 2 minutes | >> |
11/04/2017 06:12:02 am - 06:13:02 am | unavailable | 1 minute | >> |
11/04/2017 06:14:02 am - 06:15:02 am | unavailable | 1 minute | >> |
11/04/2017 06:18:02 am - 06:19:02 am | unavailable | 1 minute | >> |
11/04/2017 06:26:02 am - 06:27:02 am | unavailable | 1 minute | >> |
11/04/2017 06:31:02 am - 06:32:02 am | unavailable | 1 minute | >> |
11/04/2017 06:34:02 am - 06:35:02 am | unavailable | 1 minute | >> |
11/04/2017 06:38:02 am - 06:39:02 am | unavailable | 1 minute | >> |
11/04/2017 06:45:02 am - 06:46:02 am | unavailable | 1 minute | >> |
11/04/2017 06:47:02 am - 06:48:02 am | unavailable | 1 minute | >> |
11/04/2017 06:55:02 am - 06:56:02 am | unavailable | 1 minute | >> |
11/04/2017 06:57:02 am - 06:58:02 am | unavailable | 1 minute | >> |
11/04/2017 06:59:02 am - 07:01:02 am | unavailable | 2 minutes | >> |
11/04/2017 07:03:02 am - 07:05:02 am | unavailable | 2 minutes | >> |
11/04/2017 07:06:02 am - 07:07:02 am | unavailable | 1 minute | >> |
11/04/2017 07:10:02 am - 07:11:02 am | unavailable | 1 minute | >> |
11/04/2017 07:13:02 am - 07:14:02 am | unavailable | 1 minute | >> |
11/04/2017 07:17:02 am - 07:18:02 am | unavailable | 1 minute | >> |
11/04/2017 07:24:02 am - 07:28:02 am | unavailable | 4 minutes | >> |
11/04/2017 07:38:02 am - 07:40:02 am | unavailable | 2 minutes | >> |
11/04/2017 07:41:02 am - 07:42:02 am | unavailable | 1 minute | >> |
11/04/2017 07:45:02 am - 07:47:02 am | unavailable | 2 minutes | >> |
11/04/2017 07:48:02 am - 07:49:02 am | unavailable | 1 minute | >> |
11/04/2017 07:51:02 am - 07:53:02 am | unavailable | 2 minutes | >> |
11/04/2017 07:57:02 am - 07:58:02 am | unavailable | 1 minute | >> |
11/04/2017 08:00:02 am - 08:04:02 am | unavailable | 4 minutes | >> |
11/04/2017 08:08:02 am - 08:11:02 am | unavailable | 3 minutes | >> |
11/04/2017 08:14:02 am - 08:18:02 am | unavailable | 4 minutes | >> |
11/04/2017 08:20:02 am - 08:21:02 am | unavailable | 1 minute | >> |
11/04/2017 08:23:02 am - 08:24:02 am | unavailable | 1 minute | >> |
11/04/2017 08:31:02 am - 08:32:02 am | unavailable | 1 minute | >> |
11/04/2017 08:40:02 am - 08:42:02 am | unavailable | 2 minutes | >> |
11/04/2017 08:44:02 am - 08:45:02 am | unavailable | 1 minute | >> |
11/04/2017 08:54:02 am - 08:56:02 am | unavailable | 2 minutes | >> |
11/04/2017 08:57:02 am - 08:58:02 am | unavailable | 1 minute | >> |
11/04/2017 09:05:02 am - 09:06:02 am | unavailable | 1 minute | >> |
11/04/2017 09:28:02 am - 09:29:02 am | unavailable | 1 minute | >> |
11/04/2017 09:34:02 am - 09:35:02 am | unavailable | 1 minute | >> |
11/04/2017 09:37:02 am - 09:38:02 am | unavailable | 1 minute | >> |
11/04/2017 09:40:02 am - 09:41:02 am | unavailable | 1 minute | >> |
11/04/2017 09:45:02 am - 09:46:02 am | unavailable | 1 minute | >> |
11/04/2017 09:49:02 am - 09:50:02 am | unavailable | 1 minute | >> |
11/04/2017 09:51:02 am - 09:52:02 am | unavailable | 1 minute | >> |
11/04/2017 10:11:02 am - 10:13:02 am | unavailable | 2 minutes | >> |
11/04/2017 10:16:02 am - 10:17:02 am | unavailable | 1 minute | >> |
11/04/2017 10:18:02 am - 10:20:02 am | unavailable | 2 minutes | >> |
11/04/2017 10:43:02 am - 10:44:02 am | unavailable | 1 minute | >> |
11/04/2017 10:56:02 am - 10:57:02 am | unavailable | 1 minute | >> |
11/04/2017 11:07:02 am - 11:08:02 am | unavailable | 1 minute | >> |
11/04/2017 11:10:02 am - 11:13:02 am | unavailable | 3 minutes | >> |
11/04/2017 11:18:02 am - 11:19:02 am | unavailable | 1 minute | >> |
11/04/2017 11:26:02 am - 11:30:02 am | unavailable | 4 minutes | >> |
11/04/2017 11:37:02 am - 11:38:02 am | unavailable | 1 minute | >> |
11/04/2017 11:41:02 am - 11:43:02 am | unavailable | 2 minutes | >> |
11/04/2017 11:44:02 am - 11:45:02 am | unavailable | 1 minute | >> |
Tottaly 2 hours 40 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net