Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< August 2017 | October 2017 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
09/01/2017 | 144 | 0 | 100% |
09/02/2017 | 144 | 1 | 99.306% |
09/03/2017 | 144 | 0 | 100% |
Week 09/04/2017 - 09/11/2017 | |||
09/04/2017 | 144 | 0 | 100% |
09/05/2017 | 144 | 1 | 99.306% |
09/06/2017 | 144 | 0 | 100% |
09/07/2017 | 144 | 0 | 100% |
09/08/2017 | 144 | 0 | 100% |
09/09/2017 | 144 | 0 | 100% |
09/10/2017 | 144 | 0 | 100% |
Week 09/11/2017 - 09/18/2017 | |||
09/11/2017 | 144 | 0 | 100% |
09/12/2017 | 144 | 1 | 99.306% |
09/13/2017 | 144 | 6 | 95.833% |
09/14/2017 | 144 | 0 | 100% |
09/15/2017 | 144 | 0 | 100% |
09/16/2017 | 144 | 0 | 100% |
09/17/2017 | 144 | 0 | 100% |
Week 09/18/2017 - 09/25/2017 | |||
09/18/2017 | 144 | 0 | 100% |
09/19/2017 | 144 | 0 | 100% |
09/20/2017 | 144 | 0 | 100% |
09/21/2017 | 144 | 0 | 100% |
09/22/2017 | 144 | 0 | 100% |
09/23/2017 | 144 | 0 | 100% |
09/24/2017 | 144 | 0 | 100% |
Week 09/25/2017 - 10/02/2017 | |||
09/25/2017 | 144 | 1 | 99.306% |
09/26/2017 | 144 | 0 | 100% |
09/27/2017 | 144 | 0 | 100% |
09/28/2017 | 144 | 0 | 100% |
09/29/2017 | 144 | 1 | 99.306% |
09/30/2017 | 144 | 0 | 100% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
09/02/2017 09:59:09 pm - 10:09:09 pm | unavailable | 10 minutes | >> |
09/05/2017 12:39:09 am - 12:49:09 am | unavailable | 10 minutes | >> |
09/12/2017 01:19:09 pm - 01:29:09 pm | unavailable | 10 minutes | >> |
09/13/2017 12:09:09 pm - 01:09:09 pm | unavailable | 1 hour | >> |
09/25/2017 12:39:09 am - 12:49:09 am | unavailable | 10 minutes | >> |
09/29/2017 11:29:09 pm - 11:39:09 pm | unavailable | 10 minutes | >> |
Tottaly 1 hour 50 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net