Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< August 2018 | October 2018 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
09/01/2018 | 144 | 0 | 100% |
09/02/2018 | 144 | 0 | 100% |
Week 09/03/2018 - 09/10/2018 | |||
09/03/2018 | 144 | 0 | 100% |
09/04/2018 | 144 | 0 | 100% |
09/05/2018 | 144 | 0 | 100% |
09/06/2018 | 144 | 0 | 100% |
09/07/2018 | 144 | 0 | 100% |
09/08/2018 | 144 | 0 | 100% |
09/09/2018 | 144 | 0 | 100% |
Week 09/10/2018 - 09/17/2018 | |||
09/10/2018 | 144 | 0 | 100% |
09/11/2018 | 144 | 0 | 100% |
09/12/2018 | 144 | 0 | 100% |
09/13/2018 | 144 | 0 | 100% |
09/14/2018 | 144 | 0 | 100% |
09/15/2018 | 144 | 0 | 100% |
09/16/2018 | 144 | 0 | 100% |
Week 09/17/2018 - 09/24/2018 | |||
09/17/2018 | 144 | 0 | 100% |
09/18/2018 | 143 | 0 | 100% |
09/19/2018 | 144 | 0 | 100% |
09/20/2018 | 144 | 1 | 99.306% |
09/21/2018 | 144 | 0 | 100% |
09/22/2018 | 144 | 0 | 100% |
09/23/2018 | 144 | 0 | 100% |
Week 09/24/2018 - 10/01/2018 | |||
09/24/2018 | 144 | 0 | 100% |
09/25/2018 | 144 | 0 | 100% |
09/26/2018 | 144 | 1 | 99.306% |
09/27/2018 | 144 | 0 | 100% |
09/28/2018 | 144 | 0 | 100% |
09/29/2018 | 144 | 0 | 100% |
09/30/2018 | 144 | 0 | 100% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
09/20/2018 04:29:02 pm - 04:39:02 pm | unavailable | 10 minutes | >> |
09/26/2018 07:29:02 am - 07:39:02 am | unavailable | 10 minutes | >> |
Tottaly 20 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net