Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< June 2018 | August 2018 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
07/01/2018 | 144 | 0 | 100% |
Week 07/02/2018 - 07/09/2018 | |||
07/02/2018 | 144 | 0 | 100% |
07/03/2018 | 144 | 0 | 100% |
07/04/2018 | 144 | 0 | 100% |
07/05/2018 | 144 | 0 | 100% |
07/06/2018 | 144 | 0 | 100% |
07/07/2018 | 144 | 0 | 100% |
07/08/2018 | 144 | 0 | 100% |
Week 07/09/2018 - 07/16/2018 | |||
07/09/2018 | 144 | 0 | 100% |
07/10/2018 | 144 | 1 | 99.306% |
07/11/2018 | 144 | 0 | 100% |
07/12/2018 | 144 | 0 | 100% |
07/13/2018 | 144 | 0 | 100% |
07/14/2018 | 144 | 0 | 100% |
07/15/2018 | 144 | 0 | 100% |
Week 07/16/2018 - 07/23/2018 | |||
07/16/2018 | 144 | 0 | 100% |
07/17/2018 | 144 | 0 | 100% |
07/18/2018 | 144 | 0 | 100% |
07/19/2018 | 144 | 0 | 100% |
07/20/2018 | 144 | 0 | 100% |
07/21/2018 | 144 | 0 | 100% |
07/22/2018 | 144 | 0 | 100% |
Week 07/23/2018 - 07/30/2018 | |||
07/23/2018 | 144 | 0 | 100% |
07/24/2018 | 144 | 0 | 100% |
07/25/2018 | 144 | 0 | 100% |
07/26/2018 | 144 | 0 | 100% |
07/27/2018 | 144 | 0 | 100% |
07/28/2018 | 144 | 0 | 100% |
07/29/2018 | 144 | 0 | 100% |
Week 07/30/2018 - 08/06/2018 | |||
07/30/2018 | 144 | 0 | 100% |
07/31/2018 | 144 | 0 | 100% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
07/10/2018 12:49:02 pm - 12:59:02 pm | unavailable | 10 minutes | >> |
Tottaly 10 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net