Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< July 2017 | September 2017 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
08/01/2017 | 144 | 0 | 100% |
08/02/2017 | 144 | 0 | 100% |
08/03/2017 | 144 | 0 | 100% |
08/04/2017 | 144 | 0 | 100% |
08/05/2017 | 144 | 0 | 100% |
08/06/2017 | 144 | 0 | 100% |
Week 08/07/2017 - 08/14/2017 | |||
08/07/2017 | 144 | 0 | 100% |
08/08/2017 | 144 | 0 | 100% |
08/09/2017 | 142 | 0 | 100% |
08/10/2017 | 144 | 0 | 100% |
08/11/2017 | 144 | 0 | 100% |
08/12/2017 | 144 | 0 | 100% |
08/13/2017 | 144 | 0 | 100% |
Week 08/14/2017 - 08/21/2017 | |||
08/14/2017 | 144 | 0 | 100% |
08/15/2017 | 144 | 0 | 100% |
08/16/2017 | 144 | 0 | 100% |
08/17/2017 | 144 | 0 | 100% |
08/18/2017 | 144 | 0 | 100% |
08/19/2017 | 144 | 0 | 100% |
08/20/2017 | 144 | 0 | 100% |
Week 08/21/2017 - 08/28/2017 | |||
08/21/2017 | 144 | 0 | 100% |
08/22/2017 | 144 | 0 | 100% |
08/23/2017 | 144 | 0 | 100% |
08/24/2017 | 144 | 0 | 100% |
08/25/2017 | 144 | 0 | 100% |
08/26/2017 | 144 | 0 | 100% |
08/27/2017 | 144 | 0 | 100% |
Week 08/28/2017 - 09/04/2017 | |||
08/28/2017 | 144 | 0 | 100% |
08/29/2017 | 144 | 0 | 100% |
08/30/2017 | 144 | 0 | 100% |
08/31/2017 | 144 | 0 | 100% |
No dropout measured.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net