Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
Monitoring details | |
---|---|
Name | mpmsubs.cz |
URL address | http://www.mpmsubs.cz |
Monitoring type | HTTP (head) |
Monitoring period | 10 minutes |
Timeout | 15 seconds |
Monitored from | 02/06/2016 10:30:33 pm |
Last monitored | - |
Monitoring length | 3337 days 16 hours 42 minutes 25 seconds |
Note: The address is not monitored at the moment | |
Overall availability | |
Number of measurements | 0 |
Dropouts out of it | 0 |
Absolute availability | 0% |
Common availability | 0% |
Outputs | |
Outputs | HTML | RSS | XML | JavaScript | Common availability (TXT) |
Standard Progress of availability Last 30 days
Period | # measurements | # dropouts | Availability |
---|---|---|---|
May 2016 | 864 | 3 | 99.653% |
June 2016 | 4 320 | 19 | 99.56% |
July 2016 | 4 464 | 7 | 99.843% |
August 2016 | 4 459 | 2 | 99.955% |
September 2016 | 4 320 | 4 | 99.907% |
October 2016 | 4 464 | 1 | 99.978% |
November 2016 | 4 313 | 2 | 99.954% |
December 2016 | 4 464 | 1 | 99.978% |
January 2017 | 4 464 | 0 | 100% |
February 2017 | 4 031 | 0 | 100% |
March 2017 | 4 458 | 0 | 100% |
April 2017 | 4 320 | 1 | 99.977% |
May 2017 | 4 464 | 1 | 99.978% |
June 2017 | 4 320 | 0 | 100% |
July 2017 | 4 464 | 0 | 100% |
August 2017 | 4 462 | 0 | 100% |
September 2017 | 4 320 | 0 | 100% |
October 2017 | 4 459 | 0 | 100% |
November 2017 | 4 320 | 0 | 100% |
December 2017 | 4 464 | 1 | 99.978% |
January 2018 | 4 464 | 2 | 99.955% |
February 2018 | 4 032 | 4 | 99.901% |
March 2018 | 4 458 | 5 | 99.888% |
April 2018 | 4 320 | 0 | 100% |
May 2018 | 4 464 | 0 | 100% |
June 2018 | 4 320 | 0 | 100% |
July 2018 | 4 464 | 0 | 100% |
August 2018 | 4 464 | 1 | 99.978% |
September 2018 | 4 319 | 0 | 100% |
October 2018 | 4 464 | 0 | 100% |
November 2018 | 4 320 | 5 | 99.884% |
December 2018 | 4 464 | 3 | 99.933% |
January 2019 | 4 464 | 2 | 99.955% |
February 2019 | 4 032 | 5 | 99.876% |
March 2019 | 4 458 | 0 | 100% |
April 2019 | 4 320 | 6 | 99.861% |
May 2019 | 4 464 | 10 | 99.776% |
June 2019 | 4 320 | 2 | 99.954% |
July 2019 | 4 464 | 47 | 98.947% |
August 2019 | 4 464 | 2 | 99.955% |
September 2019 | 4 320 | 6 | 99.861% |
October 2019 | 4 464 | 2 | 99.955% |
November 2019 | 4 319 | 2 | 99.954% |
December 2019 | 4 464 | 0 | 100% |
January 2020 | 4 464 | 0 | 100% |
February 2020 | 4 176 | 2 | 99.952% |
March 2020 | 4 458 | 0 | 100% |
April 2020 | 4 320 | 3 | 99.931% |
May 2020 | 4 464 | 2 | 99.955% |
June 2020 | 4 320 | 0 | 100% |
July 2020 | 4 464 | 1 | 99.978% |
August 2020 | 4 464 | 0 | 100% |
September 2020 | 4 319 | 0 | 100% |
October 2020 | 4 464 | 1 | 99.978% |
November 2020 | 4 320 | 0 | 100% |
December 2020 | 4 464 | 0 | 100% |
January 2021 | 4 464 | 0 | 100% |
February 2021 | 4 032 | 0 | 100% |
March 2021 | 4 458 | 0 | 100% |
April 2021 | 4 320 | 0 | 100% |
May 2021 | 4 464 | 2 | 99.955% |
June 2021 | 4 320 | 0 | 100% |
July 2021 | 4 464 | 0 | 100% |
August 2021 | 4 459 | 0 | 100% |
September 2021 | 4 309 | 0 | 100% |
October 2021 | 4 464 | 0 | 100% |
November 2021 | 4 320 | 0 | 100% |
December 2021 | 4 464 | 0 | 100% |
January 2022 | 4 464 | 0 | 100% |
February 2022 | 4 032 | 0 | 100% |
March 2022 | 4 458 | 0 | 100% |
April 2022 | 4 320 | 0 | 100% |
May 2022 | 4 464 | 1 | 99.978% |
June 2022 | 4 320 | 2 | 99.954% |
July 2022 | 4 464 | 0 | 100% |
August 2022 | 4 464 | 0 | 100% |
September 2022 | 4 320 | 1 | 99.977% |
October 2022 | 4 464 | 0 | 100% |
November 2022 | 4 320 | 1 | 99.977% |
December 2022 | 4 464 | 0 | 100% |
January 2023 | 1 519 | 0 | 100% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
11/25/2022 04:29:28 am - 04:39:28 am | unavailable | 10 minutes | >> |
09/21/2022 11:59:28 pm - 09/22/2022 12:09:28 am | unavailable | 10 minutes | >> |
06/23/2022 04:19:28 am - 04:39:28 am | unavailable | 20 minutes | >> |
05/30/2022 01:29:28 am - 01:39:28 am | unavailable | 10 minutes | >> |
05/10/2021 10:09:28 pm - 10:29:28 pm | unavailable | 20 minutes | >> |
10/02/2020 02:59:28 am - 03:09:28 am | unavailable | 10 minutes | >> |
07/01/2020 12:19:28 am - 12:29:28 am | unavailable | 10 minutes | >> |
05/02/2020 01:19:28 am - 01:29:28 am | unavailable | 10 minutes | >> |
05/01/2020 01:49:28 pm - 01:59:28 pm | returns 500 | 10 minutes | >> |
04/25/2020 10:19:28 pm - 10:29:28 pm | unavailable | 10 minutes | >> |
04/25/2020 09:29:28 pm - 09:39:28 pm | unavailable | 10 minutes | >> |
04/12/2020 02:39:28 am - 02:49:28 am | unavailable | 10 minutes | >> |
02/21/2020 06:29:28 pm - 06:39:28 pm | unavailable | 10 minutes | >> |
02/17/2020 12:49:28 pm - 12:59:28 pm | returns 500 | 10 minutes | >> |
11/19/2019 12:19:28 pm - 12:29:28 pm | unavailable | 10 minutes | >> |
11/04/2019 04:29:28 pm - 04:39:28 pm | unavailable | 10 minutes | >> |
10/25/2019 01:59:28 pm - 02:09:28 pm | unavailable | 10 minutes | >> |
10/08/2019 09:49:28 pm - 09:59:28 pm | unavailable | 10 minutes | >> |
09/30/2019 11:29:28 pm - 11:39:28 pm | unavailable | 10 minutes | >> |
09/24/2019 09:59:28 am - 10:09:28 am | unavailable | 10 minutes | >> |
09/23/2019 08:09:28 pm - 08:19:28 pm | unavailable | 10 minutes | >> |
09/17/2019 01:29:28 am - 01:39:28 am | unavailable | 10 minutes | >> |
09/10/2019 02:29:28 am - 02:39:28 am | unavailable | 10 minutes | >> |
09/02/2019 03:49:28 pm - 03:59:28 pm | unavailable | 10 minutes | >> |
08/30/2019 10:29:28 am - 10:39:28 am | unavailable | 10 minutes | >> |
08/15/2019 09:49:28 pm - 09:59:28 pm | unavailable | 10 minutes | >> |
07/30/2019 07:19:28 pm - 07:29:28 pm | unavailable | 10 minutes | >> |
07/24/2019 09:49:28 pm - 09:59:28 pm | unavailable | 10 minutes | >> |
07/17/2019 01:59:28 am - 02:19:28 am | unavailable | 20 minutes | >> |
07/15/2019 05:09:28 am - 05:29:28 am | unavailable | 20 minutes | >> |
07/14/2019 11:29:28 am - 11:39:28 am | unavailable | 10 minutes | >> |
07/14/2019 11:19:28 am - 11:29:28 am | returns 500 | 10 minutes | >> |
07/14/2019 11:09:28 am - 11:19:28 am | unavailable | 10 minutes | >> |
07/14/2019 10:59:28 am - 11:09:28 am | returns 500 | 10 minutes | >> |
07/14/2019 10:49:28 am - 10:59:28 am | unavailable | 10 minutes | >> |
07/13/2019 07:29:28 am - 08:39:28 am | returns 500 | 1 hour 10 minutes | >> |
07/13/2019 06:59:28 am - 07:29:28 am | unavailable | 30 minutes | >> |
07/13/2019 05:09:28 am - 06:59:28 am | returns 500 | 1 hour 50 minutes | >> |
07/12/2019 05:09:28 am - 07:39:28 am | returns 500 | 2 hours 30 minutes | >> |
06/09/2019 07:59:28 pm - 08:09:28 pm | unavailable | 10 minutes | >> |
06/08/2019 01:09:28 pm - 01:19:28 pm | unavailable | 10 minutes | >> |
05/22/2019 10:59:28 pm - 11:09:28 pm | unavailable | 10 minutes | >> |
05/22/2019 09:39:28 pm - 09:59:28 pm | unavailable | 20 minutes | >> |
05/09/2019 02:19:28 am - 03:19:28 am | unavailable | 1 hour | >> |
05/05/2019 03:29:28 am - 03:39:28 am | unavailable | 10 minutes | >> |
04/25/2019 02:59:28 am - 03:39:28 am | unavailable | 40 minutes | >> |
04/04/2019 06:39:28 pm - 06:49:28 pm | unavailable | 10 minutes | >> |
04/04/2019 02:29:28 am - 02:39:28 am | unavailable | 10 minutes | >> |
02/28/2019 02:49:28 am - 03:09:28 am | unavailable | 20 minutes | >> |
02/26/2019 10:09:28 pm - 10:29:28 pm | unavailable | 20 minutes | >> |
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net