Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< June 2022 | August 2022 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
07/01/2022 | 144 | 0 | 100% |
07/02/2022 | 144 | 0 | 100% |
07/03/2022 | 144 | 0 | 100% |
Week 07/04/2022 - 07/11/2022 | |||
07/04/2022 | 144 | 0 | 100% |
07/05/2022 | 144 | 0 | 100% |
07/06/2022 | 144 | 0 | 100% |
07/07/2022 | 144 | 0 | 100% |
07/08/2022 | 144 | 0 | 100% |
07/09/2022 | 144 | 0 | 100% |
07/10/2022 | 144 | 0 | 100% |
Week 07/11/2022 - 07/18/2022 | |||
07/11/2022 | 144 | 0 | 100% |
07/12/2022 | 144 | 0 | 100% |
07/13/2022 | 144 | 0 | 100% |
07/14/2022 | 144 | 0 | 100% |
07/15/2022 | 144 | 0 | 100% |
07/16/2022 | 144 | 0 | 100% |
07/17/2022 | 144 | 0 | 100% |
Week 07/18/2022 - 07/25/2022 | |||
07/18/2022 | 144 | 0 | 100% |
07/19/2022 | 144 | 0 | 100% |
07/20/2022 | 144 | 0 | 100% |
07/21/2022 | 144 | 0 | 100% |
07/22/2022 | 144 | 0 | 100% |
07/23/2022 | 144 | 0 | 100% |
07/24/2022 | 144 | 0 | 100% |
Week 07/25/2022 - 08/01/2022 | |||
07/25/2022 | 144 | 0 | 100% |
07/26/2022 | 144 | 0 | 100% |
07/27/2022 | 144 | 0 | 100% |
07/28/2022 | 144 | 0 | 100% |
07/29/2022 | 144 | 0 | 100% |
07/30/2022 | 144 | 0 | 100% |
07/31/2022 | 144 | 0 | 100% |
No dropout measured.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net