Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< January 2022 | March 2022 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
02/01/2022 | 144 | 0 | 100% |
02/02/2022 | 144 | 0 | 100% |
02/03/2022 | 144 | 0 | 100% |
02/04/2022 | 144 | 0 | 100% |
02/05/2022 | 144 | 0 | 100% |
02/06/2022 | 144 | 0 | 100% |
Week 02/07/2022 - 02/14/2022 | |||
02/07/2022 | 144 | 0 | 100% |
02/08/2022 | 144 | 0 | 100% |
02/09/2022 | 144 | 0 | 100% |
02/10/2022 | 144 | 0 | 100% |
02/11/2022 | 144 | 0 | 100% |
02/12/2022 | 144 | 0 | 100% |
02/13/2022 | 144 | 0 | 100% |
Week 02/14/2022 - 02/21/2022 | |||
02/14/2022 | 144 | 0 | 100% |
02/15/2022 | 144 | 0 | 100% |
02/16/2022 | 144 | 0 | 100% |
02/17/2022 | 144 | 0 | 100% |
02/18/2022 | 144 | 0 | 100% |
02/19/2022 | 144 | 0 | 100% |
02/20/2022 | 144 | 0 | 100% |
Week 02/21/2022 - 02/28/2022 | |||
02/21/2022 | 144 | 0 | 100% |
02/22/2022 | 144 | 0 | 100% |
02/23/2022 | 144 | 0 | 100% |
02/24/2022 | 144 | 0 | 100% |
02/25/2022 | 144 | 0 | 100% |
02/26/2022 | 144 | 0 | 100% |
02/27/2022 | 144 | 0 | 100% |
Week 02/28/2022 - 03/07/2022 | |||
02/28/2022 | 144 | 0 | 100% |
No dropout measured.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net