Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< February 2021 | April 2021 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
Week 03/01/2021 - 03/08/2021 | |||
03/01/2021 | 144 | 0 | 100% |
03/02/2021 | 144 | 0 | 100% |
03/03/2021 | 144 | 0 | 100% |
03/04/2021 | 144 | 0 | 100% |
03/05/2021 | 144 | 0 | 100% |
03/06/2021 | 144 | 0 | 100% |
03/07/2021 | 144 | 0 | 100% |
Week 03/08/2021 - 03/15/2021 | |||
03/08/2021 | 144 | 0 | 100% |
03/09/2021 | 144 | 0 | 100% |
03/10/2021 | 144 | 0 | 100% |
03/11/2021 | 144 | 0 | 100% |
03/12/2021 | 144 | 0 | 100% |
03/13/2021 | 144 | 0 | 100% |
03/14/2021 | 144 | 0 | 100% |
Week 03/15/2021 - 03/22/2021 | |||
03/15/2021 | 144 | 0 | 100% |
03/16/2021 | 144 | 0 | 100% |
03/17/2021 | 144 | 0 | 100% |
03/18/2021 | 144 | 0 | 100% |
03/19/2021 | 144 | 0 | 100% |
03/20/2021 | 144 | 0 | 100% |
03/21/2021 | 144 | 0 | 100% |
Week 03/22/2021 - 03/29/2021 | |||
03/22/2021 | 144 | 0 | 100% |
03/23/2021 | 144 | 0 | 100% |
03/24/2021 | 144 | 0 | 100% |
03/25/2021 | 144 | 0 | 100% |
03/26/2021 | 144 | 0 | 100% |
03/27/2021 | 144 | 0 | 100% |
03/28/2021 | 138 | 0 | 100% |
Week 03/29/2021 - 04/05/2021 | |||
03/29/2021 | 144 | 0 | 100% |
03/30/2021 | 144 | 0 | 100% |
03/31/2021 | 144 | 0 | 100% |
No dropout measured.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net