Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< February 2018 | April 2018 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
03/01/2018 | 144 | 1 | 99.306% |
03/02/2018 | 144 | 0 | 100% |
03/03/2018 | 144 | 0 | 100% |
03/04/2018 | 144 | 1 | 99.306% |
Week 03/05/2018 - 03/12/2018 | |||
03/05/2018 | 144 | 0 | 100% |
03/06/2018 | 144 | 0 | 100% |
03/07/2018 | 144 | 0 | 100% |
03/08/2018 | 144 | 1 | 99.306% |
03/09/2018 | 144 | 0 | 100% |
03/10/2018 | 144 | 0 | 100% |
03/11/2018 | 144 | 0 | 100% |
Week 03/12/2018 - 03/19/2018 | |||
03/12/2018 | 144 | 0 | 100% |
03/13/2018 | 144 | 0 | 100% |
03/14/2018 | 144 | 0 | 100% |
03/15/2018 | 144 | 0 | 100% |
03/16/2018 | 144 | 0 | 100% |
03/17/2018 | 144 | 0 | 100% |
03/18/2018 | 144 | 0 | 100% |
Week 03/19/2018 - 03/26/2018 | |||
03/19/2018 | 144 | 0 | 100% |
03/20/2018 | 144 | 2 | 98.611% |
03/21/2018 | 144 | 0 | 100% |
03/22/2018 | 144 | 0 | 100% |
03/23/2018 | 144 | 0 | 100% |
03/24/2018 | 144 | 0 | 100% |
03/25/2018 | 138 | 0 | 100% |
Week 03/26/2018 - 04/02/2018 | |||
03/26/2018 | 144 | 0 | 100% |
03/27/2018 | 144 | 0 | 100% |
03/28/2018 | 144 | 0 | 100% |
03/29/2018 | 144 | 0 | 100% |
03/30/2018 | 144 | 0 | 100% |
03/31/2018 | 144 | 0 | 100% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
03/01/2018 02:49:28 am - 02:59:28 am | unavailable | 10 minutes | >> |
03/04/2018 07:29:28 pm - 07:39:28 pm | unavailable | 10 minutes | >> |
03/08/2018 02:49:28 am - 02:59:28 am | unavailable | 10 minutes | >> |
03/20/2018 03:09:28 pm - 03:19:28 pm | unavailable | 10 minutes | >> |
03/20/2018 07:19:28 pm - 07:29:28 pm | unavailable | 10 minutes | >> |
Tottaly 50 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net