Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< July 2018 | September 2018 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
08/01/2018 | 144 | 0 | 100% |
08/02/2018 | 144 | 0 | 100% |
08/03/2018 | 144 | 0 | 100% |
08/04/2018 | 144 | 0 | 100% |
08/05/2018 | 144 | 0 | 100% |
Week 08/06/2018 - 08/13/2018 | |||
08/06/2018 | 144 | 0 | 100% |
08/07/2018 | 144 | 0 | 100% |
08/08/2018 | 144 | 0 | 100% |
08/09/2018 | 144 | 0 | 100% |
08/10/2018 | 144 | 0 | 100% |
08/11/2018 | 144 | 0 | 100% |
08/12/2018 | 144 | 0 | 100% |
Week 08/13/2018 - 08/20/2018 | |||
08/13/2018 | 144 | 0 | 100% |
08/14/2018 | 144 | 0 | 100% |
08/15/2018 | 144 | 0 | 100% |
08/16/2018 | 144 | 0 | 100% |
08/17/2018 | 144 | 0 | 100% |
08/18/2018 | 144 | 0 | 100% |
08/19/2018 | 144 | 0 | 100% |
Week 08/20/2018 - 08/27/2018 | |||
08/20/2018 | 144 | 0 | 100% |
08/21/2018 | 144 | 0 | 100% |
08/22/2018 | 144 | 0 | 100% |
08/23/2018 | 144 | 1 | 99.306% |
08/24/2018 | 144 | 0 | 100% |
08/25/2018 | 144 | 0 | 100% |
08/26/2018 | 144 | 0 | 100% |
Week 08/27/2018 - 09/03/2018 | |||
08/27/2018 | 144 | 0 | 100% |
08/28/2018 | 144 | 0 | 100% |
08/29/2018 | 144 | 0 | 100% |
08/30/2018 | 144 | 0 | 100% |
08/31/2018 | 144 | 0 | 100% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
08/23/2018 09:09:28 am - 09:19:28 am | unavailable | 10 minutes | >> |
Tottaly 10 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net