Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< March 2019 | May 2019 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
Week 04/01/2019 - 04/08/2019 | |||
04/01/2019 | 144 | 0 | 100% |
04/02/2019 | 144 | 0 | 100% |
04/03/2019 | 144 | 0 | 100% |
04/04/2019 | 144 | 2 | 98.611% |
04/05/2019 | 144 | 0 | 100% |
04/06/2019 | 144 | 0 | 100% |
04/07/2019 | 144 | 0 | 100% |
Week 04/08/2019 - 04/15/2019 | |||
04/08/2019 | 144 | 0 | 100% |
04/09/2019 | 144 | 0 | 100% |
04/10/2019 | 144 | 0 | 100% |
04/11/2019 | 144 | 0 | 100% |
04/12/2019 | 144 | 0 | 100% |
04/13/2019 | 144 | 0 | 100% |
04/14/2019 | 144 | 0 | 100% |
Week 04/15/2019 - 04/22/2019 | |||
04/15/2019 | 144 | 0 | 100% |
04/16/2019 | 144 | 0 | 100% |
04/17/2019 | 144 | 0 | 100% |
04/18/2019 | 144 | 0 | 100% |
04/19/2019 | 144 | 0 | 100% |
04/20/2019 | 144 | 0 | 100% |
04/21/2019 | 144 | 0 | 100% |
Week 04/22/2019 - 04/29/2019 | |||
04/22/2019 | 144 | 0 | 100% |
04/23/2019 | 144 | 0 | 100% |
04/24/2019 | 144 | 0 | 100% |
04/25/2019 | 144 | 4 | 97.222% |
04/26/2019 | 144 | 0 | 100% |
04/27/2019 | 144 | 0 | 100% |
04/28/2019 | 144 | 0 | 100% |
Week 04/29/2019 - 05/06/2019 | |||
04/29/2019 | 144 | 0 | 100% |
04/30/2019 | 144 | 0 | 100% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
04/04/2019 02:29:28 am - 02:39:28 am | unavailable | 10 minutes | >> |
04/04/2019 06:39:28 pm - 06:49:28 pm | unavailable | 10 minutes | >> |
04/25/2019 02:59:28 am - 03:39:28 am | unavailable | 40 minutes | >> |
Tottaly 1 hour.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net