Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< November 2017 | January 2018 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
12/01/2017 | 144 | 0 | 100% |
12/02/2017 | 144 | 0 | 100% |
12/03/2017 | 144 | 0 | 100% |
Week 12/04/2017 - 12/11/2017 | |||
12/04/2017 | 144 | 0 | 100% |
12/05/2017 | 144 | 0 | 100% |
12/06/2017 | 144 | 0 | 100% |
12/07/2017 | 144 | 0 | 100% |
12/08/2017 | 144 | 0 | 100% |
12/09/2017 | 144 | 0 | 100% |
12/10/2017 | 144 | 0 | 100% |
Week 12/11/2017 - 12/18/2017 | |||
12/11/2017 | 144 | 0 | 100% |
12/12/2017 | 144 | 0 | 100% |
12/13/2017 | 144 | 0 | 100% |
12/14/2017 | 144 | 0 | 100% |
12/15/2017 | 144 | 0 | 100% |
12/16/2017 | 144 | 0 | 100% |
12/17/2017 | 144 | 0 | 100% |
Week 12/18/2017 - 12/25/2017 | |||
12/18/2017 | 144 | 0 | 100% |
12/19/2017 | 144 | 0 | 100% |
12/20/2017 | 144 | 0 | 100% |
12/21/2017 | 144 | 0 | 100% |
12/22/2017 | 144 | 0 | 100% |
12/23/2017 | 144 | 0 | 100% |
12/24/2017 | 144 | 0 | 100% |
Week 12/25/2017 - 01/01/2018 | |||
12/25/2017 | 144 | 0 | 100% |
12/26/2017 | 144 | 0 | 100% |
12/27/2017 | 144 | 0 | 100% |
12/28/2017 | 144 | 0 | 100% |
12/29/2017 | 144 | 0 | 100% |
12/30/2017 | 144 | 0 | 100% |
12/31/2017 | 144 | 1 | 99.306% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
12/31/2017 11:59:28 pm - 01/01/2018 12:09:28 am | unavailable | 10 minutes | >> |
Tottaly 10 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net