Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< October 2022 | December 2022 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
11/01/2022 | 144 | 0 | 100% |
11/02/2022 | 144 | 0 | 100% |
11/03/2022 | 144 | 0 | 100% |
11/04/2022 | 144 | 0 | 100% |
11/05/2022 | 144 | 0 | 100% |
11/06/2022 | 144 | 0 | 100% |
Week 11/07/2022 - 11/14/2022 | |||
11/07/2022 | 144 | 0 | 100% |
11/08/2022 | 144 | 0 | 100% |
11/09/2022 | 144 | 0 | 100% |
11/10/2022 | 144 | 0 | 100% |
11/11/2022 | 144 | 0 | 100% |
11/12/2022 | 144 | 0 | 100% |
11/13/2022 | 144 | 0 | 100% |
Week 11/14/2022 - 11/21/2022 | |||
11/14/2022 | 144 | 0 | 100% |
11/15/2022 | 144 | 0 | 100% |
11/16/2022 | 144 | 0 | 100% |
11/17/2022 | 144 | 0 | 100% |
11/18/2022 | 144 | 0 | 100% |
11/19/2022 | 144 | 0 | 100% |
11/20/2022 | 144 | 0 | 100% |
Week 11/21/2022 - 11/28/2022 | |||
11/21/2022 | 144 | 0 | 100% |
11/22/2022 | 144 | 0 | 100% |
11/23/2022 | 144 | 0 | 100% |
11/24/2022 | 144 | 0 | 100% |
11/25/2022 | 144 | 1 | 99.306% |
11/26/2022 | 144 | 0 | 100% |
11/27/2022 | 144 | 0 | 100% |
Week 11/28/2022 - 12/05/2022 | |||
11/28/2022 | 144 | 0 | 100% |
11/29/2022 | 144 | 0 | 100% |
11/30/2022 | 144 | 0 | 100% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
11/25/2022 04:29:28 am - 04:39:28 am | unavailable | 10 minutes | >> |
Tottaly 10 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net