Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< September 2017 | November 2017 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
10/01/2017 | 144 | 0 | 100% |
Week 10/02/2017 - 10/09/2017 | |||
10/02/2017 | 144 | 0 | 100% |
10/03/2017 | 144 | 0 | 100% |
10/04/2017 | 144 | 0 | 100% |
10/05/2017 | 144 | 0 | 100% |
10/06/2017 | 144 | 0 | 100% |
10/07/2017 | 144 | 0 | 100% |
10/08/2017 | 144 | 0 | 100% |
Week 10/09/2017 - 10/16/2017 | |||
10/09/2017 | 144 | 0 | 100% |
10/10/2017 | 144 | 0 | 100% |
10/11/2017 | 144 | 0 | 100% |
10/12/2017 | 144 | 0 | 100% |
10/13/2017 | 144 | 0 | 100% |
10/14/2017 | 144 | 0 | 100% |
10/15/2017 | 144 | 0 | 100% |
Week 10/16/2017 - 10/23/2017 | |||
10/16/2017 | 139 | 0 | 100% |
10/17/2017 | 144 | 0 | 100% |
10/18/2017 | 144 | 0 | 100% |
10/19/2017 | 144 | 0 | 100% |
10/20/2017 | 144 | 0 | 100% |
10/21/2017 | 144 | 0 | 100% |
10/22/2017 | 144 | 0 | 100% |
Week 10/23/2017 - 10/30/2017 | |||
10/23/2017 | 144 | 0 | 100% |
10/24/2017 | 144 | 0 | 100% |
10/25/2017 | 144 | 0 | 100% |
10/26/2017 | 144 | 0 | 100% |
10/27/2017 | 144 | 0 | 100% |
10/28/2017 | 144 | 0 | 100% |
10/29/2017 | 144 | 0 | 100% |
Week 10/30/2017 - 11/06/2017 | |||
10/30/2017 | 144 | 0 | 100% |
10/31/2017 | 144 | 0 | 100% |
No dropout measured.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net