Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< February 2020 | April 2020 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
03/01/2020 | 144 | 0 | 100% |
Week 03/02/2020 - 03/09/2020 | |||
03/02/2020 | 144 | 0 | 100% |
03/03/2020 | 144 | 0 | 100% |
03/04/2020 | 144 | 0 | 100% |
03/05/2020 | 144 | 0 | 100% |
03/06/2020 | 144 | 0 | 100% |
03/07/2020 | 144 | 0 | 100% |
03/08/2020 | 144 | 0 | 100% |
Week 03/09/2020 - 03/16/2020 | |||
03/09/2020 | 144 | 0 | 100% |
03/10/2020 | 144 | 0 | 100% |
03/11/2020 | 144 | 0 | 100% |
03/12/2020 | 144 | 0 | 100% |
03/13/2020 | 144 | 0 | 100% |
03/14/2020 | 144 | 0 | 100% |
03/15/2020 | 144 | 0 | 100% |
Week 03/16/2020 - 03/23/2020 | |||
03/16/2020 | 144 | 0 | 100% |
03/17/2020 | 144 | 0 | 100% |
03/18/2020 | 144 | 0 | 100% |
03/19/2020 | 144 | 0 | 100% |
03/20/2020 | 144 | 0 | 100% |
03/21/2020 | 144 | 0 | 100% |
03/22/2020 | 144 | 0 | 100% |
Week 03/23/2020 - 03/30/2020 | |||
03/23/2020 | 144 | 0 | 100% |
03/24/2020 | 144 | 0 | 100% |
03/25/2020 | 144 | 0 | 100% |
03/26/2020 | 144 | 0 | 100% |
03/27/2020 | 144 | 0 | 100% |
03/28/2020 | 144 | 0 | 100% |
03/29/2020 | 138 | 0 | 100% |
Week 03/30/2020 - 04/06/2020 | |||
03/30/2020 | 144 | 0 | 100% |
03/31/2020 | 144 | 0 | 100% |
No dropout measured.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net