Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< Previous week | Next week > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
07/08/2019 | 144 | 0 | 100% |
07/09/2019 | 144 | 0 | 100% |
07/10/2019 | 144 | 0 | 100% |
07/11/2019 | 144 | 0 | 100% |
07/12/2019 | 144 | 15 | 89.583% |
07/13/2019 | 144 | 21 | 85.417% |
07/14/2019 | 144 | 5 | 96.528% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
07/12/2019 05:09:28 am - 07:39:28 am | returns 500 | 2 hours 30 minutes | >> |
07/13/2019 05:09:28 am - 06:59:28 am | returns 500 | 1 hour 50 minutes | >> |
07/13/2019 06:59:28 am - 07:29:28 am | unavailable | 30 minutes | >> |
07/13/2019 07:29:28 am - 08:39:28 am | returns 500 | 1 hour 10 minutes | >> |
07/14/2019 10:49:28 am - 10:59:28 am | unavailable | 10 minutes | >> |
07/14/2019 10:59:28 am - 11:09:28 am | returns 500 | 10 minutes | >> |
07/14/2019 11:09:28 am - 11:19:28 am | unavailable | 10 minutes | >> |
07/14/2019 11:19:28 am - 11:29:28 am | returns 500 | 10 minutes | >> |
07/14/2019 11:29:28 am - 11:39:28 am | unavailable | 10 minutes | >> |
Tottaly 6 hours 50 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net