Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< September 2022 | November 2022 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
10/01/2022 | 144 | 0 | 100% |
10/02/2022 | 144 | 0 | 100% |
Week 10/03/2022 - 10/10/2022 | |||
10/03/2022 | 144 | 0 | 100% |
10/04/2022 | 144 | 3 | 97.917% |
10/05/2022 | 144 | 0 | 100% |
10/06/2022 | 144 | 0 | 100% |
10/07/2022 | 144 | 0 | 100% |
10/08/2022 | 144 | 0 | 100% |
10/09/2022 | 144 | 0 | 100% |
Week 10/10/2022 - 10/17/2022 | |||
10/10/2022 | 144 | 0 | 100% |
10/11/2022 | 144 | 0 | 100% |
10/12/2022 | 144 | 0 | 100% |
10/13/2022 | 144 | 7 | 95.139% |
10/14/2022 | 144 | 1 | 99.306% |
10/15/2022 | 144 | 0 | 100% |
10/16/2022 | 144 | 0 | 100% |
Week 10/17/2022 - 10/24/2022 | |||
10/17/2022 | 144 | 0 | 100% |
10/18/2022 | 144 | 0 | 100% |
10/19/2022 | 144 | 0 | 100% |
10/20/2022 | 144 | 0 | 100% |
10/21/2022 | 144 | 0 | 100% |
10/22/2022 | 144 | 0 | 100% |
10/23/2022 | 144 | 0 | 100% |
Week 10/24/2022 - 10/31/2022 | |||
10/24/2022 | 144 | 0 | 100% |
10/25/2022 | 144 | 0 | 100% |
10/26/2022 | 144 | 0 | 100% |
10/27/2022 | 144 | 0 | 100% |
10/28/2022 | 144 | 0 | 100% |
10/29/2022 | 144 | 0 | 100% |
10/30/2022 | 144 | 0 | 100% |
Week 10/31/2022 - 11/07/2022 | |||
10/31/2022 | 144 | 8 | 94.444% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
10/04/2022 10:30:33 pm - 11:00:33 pm | unavailable | 30 minutes | >> |
10/13/2022 10:50:33 pm - 10/14/2022 12:10:33 am | unavailable | 1 hour 20 minutes | >> |
10/31/2022 10:30:33 pm - 11:50:33 pm | unavailable | 1 hour 20 minutes | >> |
Tottaly 3 hours 10 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net