Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
Monitoring details | |
---|---|
Name | Obec Skrchov |
Closer characteristics | obecnà stránky |
URL address | http://www.obec-skrchov.eu |
Monitoring type | HTTP (head) |
Monitoring period | 10 minutes |
Timeout | 15 seconds |
Monitored from | 03/06/2011 11:30:00 pm |
Last monitored | - |
Monitoring length | 5182 days 9 hours 15 minutes 7 seconds |
Note: The address is not monitored at the moment | |
Overall availability | |
Number of measurements | 0 |
Dropouts out of it | 0 |
Absolute availability | 0% |
Common availability | 0% |
Outputs | |
Outputs | HTML | RSS | XML | JavaScript | Common availability (TXT) |
Standard Progress of availability Last 30 days
Period | # measurements | # dropouts | Availability |
---|---|---|---|
May 2016 | 864 | 0 | 100% |
June 2016 | 4 320 | 0 | 100% |
July 2016 | 4 464 | 0 | 100% |
August 2016 | 4 458 | 1 | 99.978% |
September 2016 | 4 320 | 2 | 99.954% |
October 2016 | 4 464 | 2 | 99.955% |
November 2016 | 4 313 | 0 | 100% |
December 2016 | 4 464 | 0 | 100% |
January 2017 | 4 463 | 2 | 99.955% |
February 2017 | 4 031 | 2 | 99.95% |
March 2017 | 4 458 | 1 | 99.978% |
April 2017 | 4 320 | 0 | 100% |
May 2017 | 4 464 | 2 | 99.955% |
June 2017 | 4 320 | 16 | 99.63% |
July 2017 | 4 464 | 0 | 100% |
August 2017 | 4 462 | 1 | 99.978% |
September 2017 | 4 320 | 0 | 100% |
October 2017 | 4 459 | 0 | 100% |
November 2017 | 4 320 | 0 | 100% |
December 2017 | 4 464 | 0 | 100% |
January 2018 | 4 464 | 1 | 99.978% |
February 2018 | 4 032 | 0 | 100% |
March 2018 | 4 458 | 0 | 100% |
April 2018 | 4 319 | 0 | 100% |
May 2018 | 4 464 | 0 | 100% |
June 2018 | 4 320 | 0 | 100% |
July 2018 | 4 464 | 0 | 100% |
August 2018 | 4 464 | 1 | 99.978% |
September 2018 | 4 319 | 0 | 100% |
October 2018 | 4 464 | 0 | 100% |
November 2018 | 4 320 | 0 | 100% |
December 2018 | 4 464 | 0 | 100% |
January 2019 | 4 464 | 0 | 100% |
February 2019 | 4 032 | 0 | 100% |
March 2019 | 4 458 | 0 | 100% |
April 2019 | 4 320 | 0 | 100% |
May 2019 | 4 464 | 0 | 100% |
June 2019 | 4 320 | 0 | 100% |
July 2019 | 4 464 | 0 | 100% |
August 2019 | 4 464 | 2 | 99.955% |
September 2019 | 4 320 | 0 | 100% |
October 2019 | 4 464 | 0 | 100% |
November 2019 | 4 320 | 3 | 99.931% |
December 2019 | 4 464 | 1 | 99.978% |
January 2020 | 4 464 | 0 | 100% |
February 2020 | 4 176 | 0 | 100% |
March 2020 | 4 458 | 0 | 100% |
April 2020 | 4 320 | 0 | 100% |
May 2020 | 4 464 | 0 | 100% |
June 2020 | 4 320 | 0 | 100% |
July 2020 | 4 464 | 0 | 100% |
August 2020 | 4 464 | 1 | 99.978% |
September 2020 | 4 320 | 0 | 100% |
October 2020 | 4 464 | 0 | 100% |
November 2020 | 4 320 | 0 | 100% |
December 2020 | 4 464 | 0 | 100% |
January 2021 | 4 464 | 0 | 100% |
February 2021 | 4 032 | 5 | 99.876% |
March 2021 | 4 458 | 2 | 99.955% |
April 2021 | 4 320 | 2 | 99.954% |
May 2021 | 4 464 | 2 | 99.955% |
June 2021 | 4 320 | 4 | 99.907% |
July 2021 | 4 464 | 2 | 99.955% |
August 2021 | 4 460 | 2 | 99.955% |
September 2021 | 4 309 | 14 | 99.675% |
October 2021 | 4 464 | 6 | 99.866% |
November 2021 | 4 320 | 21 | 99.514% |
December 2021 | 4 464 | 2 | 99.955% |
January 2022 | 4 464 | 3 | 99.933% |
February 2022 | 4 032 | 8 | 99.802% |
March 2022 | 4 458 | 9 | 99.798% |
April 2022 | 4 320 | 18 | 99.583% |
May 2022 | 4 464 | 20 | 99.552% |
June 2022 | 4 320 | 20 | 99.537% |
July 2022 | 4 464 | 19 | 99.574% |
August 2022 | 4 464 | 25 | 99.44% |
September 2022 | 4 320 | 18 | 99.583% |
October 2022 | 4 464 | 19 | 99.574% |
November 2022 | 4 320 | 12 | 99.722% |
December 2022 | 4 464 | 9 | 99.798% |
January 2023 | 4 464 | 15 | 99.664% |
February 2023 | 4 032 | 14 | 99.653% |
March 2023 | 4 458 | 14 | 99.686% |
April 2023 | 4 320 | 10 | 99.769% |
May 2023 | 4 464 | 6 | 99.866% |
June 2023 | 4 320 | 24 | 99.444% |
July 2023 | 4 464 | 8 | 99.821% |
August 2023 | 4 464 | 7 | 99.843% |
September 2023 | 4 320 | 9 | 99.792% |
October 2023 | 4 464 | 17 | 99.619% |
November 2023 | 4 320 | 9 | 99.792% |
December 2023 | 4 464 | 42 | 99.059% |
January 2024 | 4 464 | 3 | 99.933% |
February 2024 | 4 176 | 2 | 99.952% |
March 2024 | 1 514 | 2 | 99.868% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
03/07/2024 10:40:33 pm - 11:00:33 pm | unavailable | 20 minutes | >> |
02/26/2024 09:20:33 pm - 09:30:33 pm | unavailable | 10 minutes | >> |
02/15/2024 11:00:33 pm - 11:10:33 pm | unavailable | 10 minutes | >> |
01/30/2024 09:20:33 pm - 09:30:33 pm | unavailable | 10 minutes | >> |
01/25/2024 11:00:33 pm - 11:20:33 pm | unavailable | 20 minutes | >> |
12/19/2023 07:30:33 pm - 12/20/2023 01:20:33 am | unavailable | 5 hours 50 minutes | >> |
12/14/2023 11:00:33 pm - 11:50:33 pm | unavailable | 50 minutes | >> |
12/14/2023 06:40:33 pm - 07:00:33 pm | unavailable | 20 minutes | >> |
11/23/2023 10:50:33 pm - 11/24/2023 12:20:33 am | unavailable | 1 hour 30 minutes | >> |
10/26/2023 10:50:33 pm - 10/27/2023 12:20:33 am | unavailable | 1 hour 30 minutes | >> |
10/05/2023 11:00:33 pm - 10/06/2023 12:10:33 am | unavailable | 1 hour 10 minutes | >> |
10/03/2023 09:40:33 pm - 09:50:33 pm | unavailable | 10 minutes | >> |
09/14/2023 11:00:33 pm - 11:30:33 pm | unavailable | 30 minutes | >> |
08/31/2023 11:50:33 pm - 09/01/2023 01:00:33 am | unavailable | 1 hour 10 minutes | >> |
08/10/2023 11:30:33 pm - 08/11/2023 12:30:33 am | unavailable | 1 hour | >> |
07/20/2023 11:10:33 pm - 07/21/2023 12:30:33 am | unavailable | 1 hour 20 minutes | >> |
06/29/2023 10:50:33 pm - 06/30/2023 12:10:33 am | unavailable | 1 hour 20 minutes | >> |
06/15/2023 11:00:33 pm - 06/16/2023 12:20:33 am | unavailable | 1 hour 20 minutes | >> |
06/08/2023 11:50:33 am - 12:00:33 pm | unavailable | 10 minutes | >> |
06/01/2023 11:30:33 pm - 06/02/2023 12:40:33 am | unavailable | 1 hour 10 minutes | >> |
05/11/2023 11:40:33 pm - 05/12/2023 12:40:33 am | unavailable | 1 hour | >> |
04/14/2023 01:00:33 pm - 01:10:33 pm | unavailable | 10 minutes | >> |
04/13/2023 10:50:33 pm - 04/14/2023 12:20:33 am | unavailable | 1 hour 30 minutes | >> |
03/23/2023 11:00:33 pm - 03/24/2023 12:00:33 am | unavailable | 1 hour | >> |
03/09/2023 10:50:33 pm - 03/10/2023 12:00:33 am | unavailable | 1 hour 10 minutes | >> |
03/03/2023 11:20:33 pm - 11:30:33 pm | unavailable | 10 minutes | >> |
02/23/2023 11:00:33 pm - 02/24/2023 12:10:33 am | unavailable | 1 hour 10 minutes | >> |
02/02/2023 10:50:33 pm - 02/03/2023 12:00:33 am | unavailable | 1 hour 10 minutes | >> |
01/20/2023 12:20:33 am - 12:30:33 am | unavailable | 10 minutes | >> |
01/19/2023 10:50:33 pm - 01/20/2023 12:00:33 am | unavailable | 1 hour 10 minutes | >> |
01/05/2023 10:50:33 pm - 01/06/2023 12:00:33 am | unavailable | 1 hour 10 minutes | >> |
12/27/2022 09:20:33 pm - 09:30:33 pm | unavailable | 10 minutes | >> |
12/08/2022 10:50:33 pm - 12/09/2022 12:10:33 am | unavailable | 1 hour 20 minutes | >> |
11/24/2022 11:00:33 pm - 11:30:33 pm | unavailable | 30 minutes | >> |
11/10/2022 10:50:33 pm - 11/11/2022 12:10:33 am | unavailable | 1 hour 20 minutes | >> |
11/05/2022 08:50:33 am - 09:00:33 am | unavailable | 10 minutes | >> |
10/31/2022 10:30:33 pm - 11:50:33 pm | unavailable | 1 hour 20 minutes | >> |
10/13/2022 10:50:33 pm - 10/14/2022 12:10:33 am | unavailable | 1 hour 20 minutes | >> |
10/04/2022 10:30:33 pm - 11:00:33 pm | unavailable | 30 minutes | >> |
09/29/2022 10:50:33 pm - 09/30/2022 12:00:33 am | unavailable | 1 hour 10 minutes | >> |
09/25/2022 05:40:33 pm - 05:50:33 pm | unavailable | 10 minutes | >> |
09/15/2022 10:40:33 pm - 09/16/2022 12:20:33 am | unavailable | 1 hour 40 minutes | >> |
08/25/2022 11:00:33 pm - 08/26/2022 01:00:33 am | unavailable | 2 hours | >> |
08/11/2022 11:00:33 pm - 08/12/2022 12:40:33 am | unavailable | 1 hour 40 minutes | >> |
08/06/2022 11:30:33 pm - 11:40:33 pm | unavailable | 10 minutes | >> |
08/02/2022 10:30:33 pm - 10:50:33 pm | unavailable | 20 minutes | >> |
07/28/2022 10:50:33 pm - 07/29/2022 12:10:33 am | unavailable | 1 hour 20 minutes | >> |
07/14/2022 11:00:33 pm - 07/15/2022 12:40:33 am | unavailable | 1 hour 40 minutes | >> |
07/13/2022 08:30:33 am - 08:40:33 am | unavailable | 10 minutes | >> |
06/30/2022 10:50:33 pm - 07/01/2022 12:00:33 am | unavailable | 1 hour 10 minutes | >> |
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net