Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< January 2023 | March 2023 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
02/01/2023 | 144 | 0 | 100% |
02/02/2023 | 144 | 7 | 95.139% |
02/03/2023 | 144 | 0 | 100% |
02/04/2023 | 144 | 0 | 100% |
02/05/2023 | 144 | 0 | 100% |
Week 02/06/2023 - 02/13/2023 | |||
02/06/2023 | 144 | 0 | 100% |
02/07/2023 | 144 | 0 | 100% |
02/08/2023 | 144 | 0 | 100% |
02/09/2023 | 144 | 0 | 100% |
02/10/2023 | 144 | 0 | 100% |
02/11/2023 | 144 | 0 | 100% |
02/12/2023 | 144 | 0 | 100% |
Week 02/13/2023 - 02/20/2023 | |||
02/13/2023 | 144 | 0 | 100% |
02/14/2023 | 144 | 0 | 100% |
02/15/2023 | 144 | 0 | 100% |
02/16/2023 | 144 | 0 | 100% |
02/17/2023 | 144 | 0 | 100% |
02/18/2023 | 144 | 0 | 100% |
02/19/2023 | 144 | 0 | 100% |
Week 02/20/2023 - 02/27/2023 | |||
02/20/2023 | 144 | 0 | 100% |
02/21/2023 | 144 | 0 | 100% |
02/22/2023 | 144 | 0 | 100% |
02/23/2023 | 144 | 6 | 95.833% |
02/24/2023 | 144 | 1 | 99.306% |
02/25/2023 | 144 | 0 | 100% |
02/26/2023 | 144 | 0 | 100% |
Week 02/27/2023 - 03/06/2023 | |||
02/27/2023 | 144 | 0 | 100% |
02/28/2023 | 144 | 0 | 100% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
02/02/2023 10:50:33 pm - 02/03/2023 12:00:33 am | unavailable | 1 hour 10 minutes | >> |
02/23/2023 11:00:33 pm - 02/24/2023 12:10:33 am | unavailable | 1 hour 10 minutes | >> |
Tottaly 2 hours 20 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net