Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< December 2023 | February 2024 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
Week 01/01/2024 - 01/08/2024 | |||
01/01/2024 | 144 | 0 | 100% |
01/02/2024 | 144 | 0 | 100% |
01/03/2024 | 144 | 0 | 100% |
01/04/2024 | 144 | 0 | 100% |
01/05/2024 | 144 | 0 | 100% |
01/06/2024 | 144 | 0 | 100% |
01/07/2024 | 144 | 0 | 100% |
Week 01/08/2024 - 01/15/2024 | |||
01/08/2024 | 144 | 0 | 100% |
01/09/2024 | 144 | 0 | 100% |
01/10/2024 | 144 | 0 | 100% |
01/11/2024 | 144 | 0 | 100% |
01/12/2024 | 144 | 0 | 100% |
01/13/2024 | 144 | 0 | 100% |
01/14/2024 | 144 | 0 | 100% |
Week 01/15/2024 - 01/22/2024 | |||
01/15/2024 | 144 | 0 | 100% |
01/16/2024 | 144 | 0 | 100% |
01/17/2024 | 144 | 0 | 100% |
01/18/2024 | 144 | 0 | 100% |
01/19/2024 | 144 | 0 | 100% |
01/20/2024 | 144 | 0 | 100% |
01/21/2024 | 144 | 0 | 100% |
Week 01/22/2024 - 01/29/2024 | |||
01/22/2024 | 144 | 0 | 100% |
01/23/2024 | 144 | 0 | 100% |
01/24/2024 | 144 | 0 | 100% |
01/25/2024 | 144 | 2 | 98.611% |
01/26/2024 | 144 | 0 | 100% |
01/27/2024 | 144 | 0 | 100% |
01/28/2024 | 144 | 0 | 100% |
Week 01/29/2024 - 02/05/2024 | |||
01/29/2024 | 144 | 0 | 100% |
01/30/2024 | 144 | 1 | 99.306% |
01/31/2024 | 144 | 0 | 100% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
01/25/2024 11:00:33 pm - 11:20:33 pm | unavailable | 20 minutes | >> |
01/30/2024 09:20:33 pm - 09:30:33 pm | unavailable | 10 minutes | >> |
Tottaly 30 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net