January 2018 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
12/15/2017 | 82 | 0 | 100% | 0 s |
12/16/2017 | 144 | 0 | 100% | 0 s |
12/17/2017 | 144 | 0 | 100% | 0 s |
Week 12/18/2017 - 12/25/2017 | ||||
12/18/2017 | 144 | 0 | 100% | 0 s |
12/19/2017 | 144 | 0 | 100% | 0 s |
12/20/2017 | 144 | 0 | 100% | 0 s |
12/21/2017 | 144 | 0 | 100% | 0 s |
12/22/2017 | 144 | 0 | 100% | 0 s |
12/23/2017 | 144 | 0 | 100% | 0 s |
12/24/2017 | 144 | 0 | 100% | 0 s |
Week 12/25/2017 - 01/01/2018 | ||||
12/25/2017 | 144 | 0 | 100% | 0 s |
12/26/2017 | 144 | 0 | 100% | 0 s |
12/27/2017 | 144 | 0 | 100% | 0 s |
12/28/2017 | 144 | 0 | 100% | 0 s |
12/29/2017 | 144 | 0 | 100% | 0 s |
12/30/2017 | 144 | 0 | 100% | 0 s |
12/31/2017 | 144 | 0 | 100% | 0 s |
No dropout measured.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net