Monitoring details | |
---|---|
Name | WWW stranky |
URL address | https://www.studyprograms.com |
Monitoring type | HTTPS (get) |
Monitoring period | 5 minutes |
Timeout | 30 seconds |
Monitored from | 12/15/2017 12:00:00 am |
Last monitored | 04/29/2025 10:49:01 am |
Monitoring length | 2692 days 9 hours 50 minutes 49 seconds |
Overall availability | |
Number of measurements | 105 130 |
Dropouts out of it | 34 |
Absolute availability | 99.968% |
Common availability | 99.965% |
Outputs | |
Outputs | HTML | RSS | XML | JavaScript | Common availability (TXT) |
Standard Progress of availability Last 30 days
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
December 2017 | 2 386 | 0 | 100% | 0 s |
January 2018 | 4 464 | 2 | 99.955% | 0 s |
February 2018 | 4 032 | 0 | 100% | 0 s |
March 2018 | 4 458 | 0 | 100% | 0 s |
April 2018 | 4 320 | 0 | 100% | 0 s |
May 2018 | 4 464 | 1 | 99.978% | 0 s |
June 2018 | 4 320 | 0 | 100% | 0 s |
July 2018 | 4 464 | 0 | 100% | 0 s |
August 2018 | 4 463 | 0 | 100% | 0 s |
September 2018 | 4 319 | 0 | 100% | 0 s |
October 2018 | 4 463 | 0 | 100% | 0 s |
November 2018 | 4 320 | 0 | 100% | 0 s |
December 2018 | 4 464 | 0 | 100% | 0 s |
January 2019 | 4 464 | 0 | 100% | 0 s |
February 2019 | 4 032 | 0 | 100% | 0 s |
March 2019 | 4 458 | 4 | 99.91% | 0 s |
April 2019 | 4 320 | 0 | 100% | 0 s |
May 2019 | 4 464 | 0 | 100% | 0 s |
June 2019 | 4 320 | 1 | 99.977% | 0 s |
July 2019 | 4 464 | 10 | 99.776% | 0 s |
August 2019 | 4 464 | 0 | 100% | 0 s |
September 2019 | 4 320 | 0 | 100% | 0 s |
October 2019 | 4 464 | 0 | 100% | 0 s |
November 2019 | 4 319 | 4 | 99.907% | 0 s |
December 2019 | 4 464 | 0 | 100% | 0 s |
January 2020 | 4 681 | 0 | 100% | 0.918 s |
February 2020 | 8 352 | 0 | 100% | 0.963 s |
March 2020 | 8 916 | 1 | 99.989% | 0.996 s |
April 2020 | 8 640 | 0 | 100% | 1.02 s |
May 2020 | 8 927 | 9 | 99.899% | 1.044 s |
June 2020 | 8 640 | 8 | 99.907% | 1.507 s |
July 2020 | 8 928 | 2 | 99.978% | 1.01 s |
August 2020 | 8 928 | 1 | 99.989% | 1.026 s |
September 2020 | 8 639 | 0 | 100% | 0.977 s |
October 2020 | 8 940 | 0 | 100% | 1.025 s |
November 2020 | 8 640 | 1 | 99.988% | 0.959 s |
December 2020 | 8 928 | 0 | 100% | 0.972 s |
January 2021 | 8 928 | 2 | 99.978% | 0.975 s |
February 2021 | 8 064 | 0 | 100% | 0.959 s |
March 2021 | 8 916 | 0 | 100% | 0.963 s |
April 2021 | 8 640 | 6 | 99.931% | 0.99 s |
May 2021 | 8 928 | 0 | 100% | 0.961 s |
June 2021 | 8 640 | 0 | 100% | 0.963 s |
July 2021 | 8 928 | 0 | 100% | 1.013 s |
August 2021 | 8 919 | 25 | 99.72% | 1.274 s |
September 2021 | 8 618 | 3 | 99.965% | 1.238 s |
October 2021 | 8 940 | 0 | 100% | 1.235 s |
November 2021 | 8 640 | 0 | 100% | 1.265 s |
December 2021 | 8 928 | 3 | 99.966% | 1.296 s |
January 2022 | 8 928 | 0 | 100% | 1.339 s |
February 2022 | 8 064 | 1 | 99.988% | 1.397 s |
March 2022 | 8 916 | 6 | 99.933% | 1.469 s |
April 2022 | 8 640 | 0 | 100% | 1.487 s |
May 2022 | 8 928 | 0 | 100% | 1.518 s |
June 2022 | 8 640 | 1 | 99.988% | 1.515 s |
July 2022 | 8 928 | 5 | 99.944% | 1.477 s |
August 2022 | 8 928 | 2 | 99.978% | 1.47 s |
September 2022 | 8 640 | 10 | 99.884% | 1.306 s |
October 2022 | 8 940 | 2 | 99.978% | 1.308 s |
November 2022 | 8 640 | 3 | 99.965% | 1.324 s |
December 2022 | 8 928 | 2 | 99.978% | 1.172 s |
January 2023 | 8 928 | 1 | 99.989% | 1.16 s |
February 2023 | 8 064 | 0 | 100% | 1.195 s |
March 2023 | 8 916 | 0 | 100% | 1.154 s |
April 2023 | 8 640 | 1 | 99.988% | 1.163 s |
May 2023 | 8 928 | 1 | 99.989% | 1.174 s |
June 2023 | 8 640 | 8 | 99.907% | 0.797 s |
July 2023 | 8 928 | 20 | 99.776% | 0.491 s |
August 2023 | 8 928 | 1 | 99.989% | 0.385 s |
September 2023 | 8 640 | 14 | 99.838% | 0.424 s |
October 2023 | 8 940 | 7 | 99.922% | 0.391 s |
November 2023 | 8 640 | 7 | 99.919% | 0.401 s |
December 2023 | 8 928 | 5 | 99.944% | 0.38 s |
January 2024 | 8 928 | 9 | 99.899% | 0.384 s |
February 2024 | 8 352 | 16 | 99.808% | 0.848 s |
March 2024 | 8 916 | 3 | 99.966% | 0.302 s |
April 2024 | 8 640 | 0 | 100% | 0.291 s |
May 2024 | 8 928 | 2 | 99.978% | 0.3 s |
June 2024 | 8 640 | 0 | 100% | 0.283 s |
July 2024 | 8 928 | 1 | 99.989% | 0.28 s |
August 2024 | 8 928 | 1 | 99.989% | 0.281 s |
September 2024 | 8 640 | 0 | 100% | 0.294 s |
October 2024 | 8 940 | 4 | 99.955% | 0.303 s |
November 2024 | 8 640 | 8 | 99.907% | 0.373 s |
December 2024 | 8 928 | 13 | 99.854% | 0.317 s |
January 2025 | 8 928 | 1 | 99.989% | 0.339 s |
February 2025 | 8 064 | 0 | 100% | 0.27 s |
March 2025 | 8 916 | 1 | 99.989% | 0.253 s |
April 2025 | 8 194 | 3 | 99.963% | 0.246 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
04/03/2025 10:29:01 pm - 10:34:01 pm | unavailable | 5 minutes | >> |
04/01/2025 09:49:01 pm - 09:54:01 pm | unavailable | 5 minutes | >> |
04/01/2025 08:59:01 pm - 09:04:01 pm | returns 499 | 5 minutes | >> |
03/24/2025 12:34:01 pm - 12:39:01 pm | unavailable | 5 minutes | >> |
01/15/2025 04:59:01 pm - 05:04:01 pm | unavailable | 5 minutes | >> |
12/01/2024 04:04:01 am - 04:09:01 am | unavailable | 5 minutes | >> |
12/01/2024 03:39:01 am - 03:44:01 am | unavailable | 5 minutes | >> |
12/01/2024 03:04:01 am - 03:14:01 am | unavailable | 10 minutes | >> |
12/01/2024 02:19:01 am - 02:29:01 am | unavailable | 10 minutes | >> |
12/01/2024 02:04:01 am - 02:14:01 am | unavailable | 10 minutes | >> |
12/01/2024 01:34:01 am - 01:39:01 am | unavailable | 5 minutes | >> |
12/01/2024 01:19:01 am - 01:29:01 am | unavailable | 10 minutes | >> |
12/01/2024 12:49:01 am - 12:59:01 am | unavailable | 10 minutes | >> |
11/30/2024 11:34:01 pm - 11:44:01 pm | unavailable | 10 minutes | >> |
11/30/2024 11:14:01 pm - 11:19:01 pm | unavailable | 5 minutes | >> |
11/26/2024 12:29:01 pm - 12:34:01 pm | unavailable | 5 minutes | >> |
11/21/2024 04:04:01 pm - 04:09:01 pm | unavailable | 5 minutes | >> |
11/18/2024 12:24:01 pm - 12:29:01 pm | returns 503 | 5 minutes | >> |
11/14/2024 03:14:01 pm - 03:19:01 pm | returns 503 | 5 minutes | >> |
11/04/2024 05:09:01 pm - 05:14:01 pm | unavailable | 5 minutes | >> |
10/24/2024 02:49:02 pm - 02:54:02 pm | returns 503 | 5 minutes | >> |
10/24/2024 11:34:02 am - 11:39:02 am | returns 503 | 5 minutes | >> |
10/22/2024 01:24:02 am - 01:29:02 am | unavailable | 5 minutes | >> |
10/22/2024 01:14:02 am - 01:19:02 am | unavailable | 5 minutes | >> |
08/24/2024 10:44:02 am - 10:49:02 am | returns 503 | 5 minutes | >> |
07/20/2024 04:49:02 am - 04:54:02 am | returns 503 | 5 minutes | >> |
05/29/2024 02:39:02 am - 02:44:02 am | returns 503 | 5 minutes | >> |
05/09/2024 08:44:02 pm - 08:49:02 pm | returns 503 | 5 minutes | >> |
03/23/2024 08:04:02 am - 08:09:02 am | returns 503 | 5 minutes | >> |
03/13/2024 09:14:02 pm - 09:19:02 pm | unavailable | 5 minutes | >> |
03/04/2024 03:54:02 pm - 03:59:02 pm | returns 503 | 5 minutes | >> |
02/29/2024 06:44:02 pm - 06:49:02 pm | returns 503 | 5 minutes | >> |
02/29/2024 01:54:02 pm - 01:59:02 pm | unavailable | 5 minutes | >> |
02/23/2024 02:49:02 pm - 02:54:02 pm | returns 503 | 5 minutes | >> |
02/23/2024 01:19:02 pm - 01:24:02 pm | returns 503 | 5 minutes | >> |
02/23/2024 12:34:02 pm - 12:39:02 pm | returns 503 | 5 minutes | >> |
02/23/2024 12:14:02 pm - 12:24:02 pm | returns 503 | 10 minutes | >> |
02/23/2024 11:24:02 am - 11:34:02 am | returns 503 | 10 minutes | >> |
02/23/2024 08:29:02 am - 08:34:02 am | returns 503 | 5 minutes | >> |
02/23/2024 04:39:02 am - 04:44:02 am | returns 503 | 5 minutes | >> |
02/23/2024 02:34:02 am - 02:39:02 am | returns 503 | 5 minutes | >> |
02/23/2024 02:14:02 am - 02:19:02 am | returns 503 | 5 minutes | >> |
02/23/2024 01:54:02 am - 01:59:02 am | returns 503 | 5 minutes | >> |
02/22/2024 02:49:02 pm - 02:54:02 pm | unavailable | 5 minutes | >> |
02/20/2024 09:24:02 pm - 09:29:02 pm | unavailable | 5 minutes | >> |
01/28/2024 04:34:02 pm - 04:39:02 pm | unavailable | 5 minutes | >> |
01/18/2024 11:04:02 pm - 11:09:02 pm | unavailable | 5 minutes | >> |
01/06/2024 05:39:02 pm - 05:49:02 pm | unavailable | 10 minutes | >> |
01/04/2024 01:04:02 pm - 01:09:02 pm | unavailable | 5 minutes | >> |
01/02/2024 12:24:02 pm - 12:29:02 pm | unavailable | 5 minutes | >> |
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net