< February 2024 | April 2024 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
03/01/2024 | 288 | 0 | 100% | 0.354 s |
03/02/2024 | 288 | 0 | 100% | 0.362 s |
03/03/2024 | 288 | 0 | 100% | 0.349 s |
Week 03/04/2024 - 03/11/2024 | ||||
03/04/2024 | 288 | 1 | 99.653% | 0.373 s |
03/05/2024 | 288 | 0 | 100% | 0.341 s |
03/06/2024 | 288 | 0 | 100% | 0.271 s |
03/07/2024 | 288 | 0 | 100% | 0.284 s |
03/08/2024 | 288 | 0 | 100% | 0.289 s |
03/09/2024 | 288 | 0 | 100% | 0.277 s |
03/10/2024 | 288 | 0 | 100% | 0.343 s |
Week 03/11/2024 - 03/18/2024 | ||||
03/11/2024 | 288 | 0 | 100% | 0.312 s |
03/12/2024 | 288 | 0 | 100% | 0.286 s |
03/13/2024 | 288 | 1 | 99.653% | 0.264 s |
03/14/2024 | 288 | 0 | 100% | 0.289 s |
03/15/2024 | 288 | 0 | 100% | 0.293 s |
03/16/2024 | 288 | 0 | 100% | 0.284 s |
03/17/2024 | 288 | 0 | 100% | 0.291 s |
Week 03/18/2024 - 03/25/2024 | ||||
03/18/2024 | 288 | 0 | 100% | 0.273 s |
03/19/2024 | 288 | 0 | 100% | 0.3 s |
03/20/2024 | 288 | 0 | 100% | 0.315 s |
03/21/2024 | 288 | 0 | 100% | 0.289 s |
03/22/2024 | 288 | 0 | 100% | 0.297 s |
03/23/2024 | 288 | 1 | 99.653% | 0.314 s |
03/24/2024 | 288 | 0 | 100% | 0.307 s |
Week 03/25/2024 - 04/01/2024 | ||||
03/25/2024 | 288 | 0 | 100% | 0.295 s |
03/26/2024 | 288 | 0 | 100% | 0.285 s |
03/27/2024 | 288 | 0 | 100% | 0.285 s |
03/28/2024 | 288 | 0 | 100% | 0.269 s |
03/29/2024 | 288 | 0 | 100% | 0.301 s |
03/30/2024 | 288 | 0 | 100% | 0.285 s |
03/31/2024 | 276 | 0 | 100% | 0.286 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
03/04/2024 03:54:02 pm - 03:59:02 pm | returns 503 | 5 minutes | >> |
03/13/2024 09:14:02 pm - 09:19:02 pm | unavailable | 5 minutes | >> |
03/23/2024 08:04:02 am - 08:09:02 am | returns 503 | 5 minutes | >> |
Tottaly 15 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net