< December 2022 | February 2023 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
01/01/2023 | 288 | 0 | 100% | 1.142 s |
Week 01/02/2023 - 01/09/2023 | ||||
01/02/2023 | 288 | 0 | 100% | 1.147 s |
01/03/2023 | 288 | 0 | 100% | 1.141 s |
01/04/2023 | 288 | 0 | 100% | 1.156 s |
01/05/2023 | 288 | 1 | 99.653% | 1.148 s |
01/06/2023 | 288 | 0 | 100% | 1.117 s |
01/07/2023 | 288 | 0 | 100% | 1.152 s |
01/08/2023 | 288 | 0 | 100% | 1.177 s |
Week 01/09/2023 - 01/16/2023 | ||||
01/09/2023 | 288 | 0 | 100% | 1.153 s |
01/10/2023 | 288 | 0 | 100% | 1.148 s |
01/11/2023 | 288 | 0 | 100% | 1.136 s |
01/12/2023 | 288 | 0 | 100% | 1.151 s |
01/13/2023 | 288 | 0 | 100% | 1.142 s |
01/14/2023 | 288 | 0 | 100% | 1.192 s |
01/15/2023 | 288 | 0 | 100% | 1.193 s |
Week 01/16/2023 - 01/23/2023 | ||||
01/16/2023 | 288 | 0 | 100% | 1.163 s |
01/17/2023 | 288 | 0 | 100% | 1.163 s |
01/18/2023 | 288 | 0 | 100% | 1.142 s |
01/19/2023 | 288 | 0 | 100% | 1.176 s |
01/20/2023 | 288 | 0 | 100% | 1.172 s |
01/21/2023 | 288 | 0 | 100% | 1.16 s |
01/22/2023 | 288 | 0 | 100% | 1.172 s |
Week 01/23/2023 - 01/30/2023 | ||||
01/23/2023 | 288 | 0 | 100% | 1.186 s |
01/24/2023 | 288 | 0 | 100% | 1.16 s |
01/25/2023 | 288 | 0 | 100% | 1.204 s |
01/26/2023 | 288 | 0 | 100% | 1.149 s |
01/27/2023 | 288 | 0 | 100% | 1.167 s |
01/28/2023 | 288 | 0 | 100% | 1.128 s |
01/29/2023 | 288 | 0 | 100% | 1.165 s |
Week 01/30/2023 - 02/06/2023 | ||||
01/30/2023 | 288 | 0 | 100% | 1.176 s |
01/31/2023 | 288 | 0 | 100% | 1.167 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
01/05/2023 05:34:02 pm - 05:39:02 pm | returns 503 | 5 minutes | >> |
Tottaly 5 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net