< February 2025 | April 2025 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
03/01/2025 | 288 | 0 | 100% | 0.245 s |
03/02/2025 | 288 | 0 | 100% | 0.285 s |
Week 03/03/2025 - 03/10/2025 | ||||
03/03/2025 | 288 | 0 | 100% | 0.259 s |
03/04/2025 | 288 | 0 | 100% | 0.253 s |
03/05/2025 | 288 | 0 | 100% | 0.248 s |
03/06/2025 | 288 | 0 | 100% | 0.247 s |
03/07/2025 | 288 | 0 | 100% | 0.256 s |
03/08/2025 | 288 | 0 | 100% | 0.246 s |
03/09/2025 | 288 | 0 | 100% | 0.253 s |
Week 03/10/2025 - 03/17/2025 | ||||
03/10/2025 | 288 | 0 | 100% | 0.255 s |
03/11/2025 | 288 | 0 | 100% | 0.265 s |
03/12/2025 | 288 | 0 | 100% | 0.256 s |
03/13/2025 | 288 | 0 | 100% | 0.247 s |
03/14/2025 | 288 | 0 | 100% | 0.245 s |
03/15/2025 | 288 | 0 | 100% | 0.251 s |
03/16/2025 | 288 | 0 | 100% | 0.243 s |
Week 03/17/2025 - 03/24/2025 | ||||
03/17/2025 | 288 | 0 | 100% | 0.234 s |
03/18/2025 | 288 | 0 | 100% | 0.257 s |
03/19/2025 | 288 | 0 | 100% | 0.249 s |
03/20/2025 | 288 | 0 | 100% | 0.253 s |
03/21/2025 | 288 | 0 | 100% | 0.266 s |
03/22/2025 | 288 | 0 | 100% | 0.247 s |
03/23/2025 | 288 | 0 | 100% | 0.227 s |
Week 03/24/2025 - 03/31/2025 | ||||
03/24/2025 | 288 | 1 | 99.653% | 0.234 s |
03/25/2025 | 288 | 0 | 100% | 0.244 s |
03/26/2025 | 288 | 0 | 100% | 0.252 s |
03/27/2025 | 288 | 0 | 100% | 0.251 s |
03/28/2025 | 288 | 0 | 100% | 0.353 s |
03/29/2025 | 288 | 0 | 100% | 0.25 s |
03/30/2025 | 276 | 0 | 100% | 0.248 s |
Week 03/31/2025 - 04/07/2025 | ||||
03/31/2025 | 288 | 0 | 100% | 0.237 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
03/24/2025 12:34:01 pm - 12:39:01 pm | unavailable | 5 minutes | >> |
Tottaly 5 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net