< September 2022 | November 2022 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
10/01/2022 | 288 | 0 | 100% | 1.282 s |
10/02/2022 | 288 | 0 | 100% | 1.248 s |
Week 10/03/2022 - 10/10/2022 | ||||
10/03/2022 | 288 | 0 | 100% | 1.27 s |
10/04/2022 | 288 | 0 | 100% | 1.334 s |
10/05/2022 | 288 | 0 | 100% | 1.292 s |
10/06/2022 | 288 | 0 | 100% | 1.284 s |
10/07/2022 | 288 | 0 | 100% | 1.294 s |
10/08/2022 | 288 | 0 | 100% | 1.306 s |
10/09/2022 | 288 | 0 | 100% | 1.326 s |
Week 10/10/2022 - 10/17/2022 | ||||
10/10/2022 | 288 | 0 | 100% | 1.296 s |
10/11/2022 | 288 | 0 | 100% | 1.334 s |
10/12/2022 | 288 | 0 | 100% | 1.299 s |
10/13/2022 | 288 | 0 | 100% | 1.317 s |
10/14/2022 | 288 | 0 | 100% | 1.294 s |
10/15/2022 | 288 | 0 | 100% | 1.285 s |
10/16/2022 | 288 | 0 | 100% | 1.28 s |
Week 10/17/2022 - 10/24/2022 | ||||
10/17/2022 | 288 | 0 | 100% | 1.283 s |
10/18/2022 | 288 | 0 | 100% | 1.3 s |
10/19/2022 | 288 | 0 | 100% | 1.298 s |
10/20/2022 | 288 | 0 | 100% | 1.294 s |
10/21/2022 | 288 | 0 | 100% | 1.293 s |
10/22/2022 | 288 | 0 | 100% | 1.292 s |
10/23/2022 | 288 | 0 | 100% | 1.294 s |
Week 10/24/2022 - 10/31/2022 | ||||
10/24/2022 | 288 | 0 | 100% | 1.344 s |
10/25/2022 | 288 | 0 | 100% | 1.381 s |
10/26/2022 | 288 | 0 | 100% | 1.415 s |
10/27/2022 | 288 | 1 | 99.653% | 1.348 s |
10/28/2022 | 288 | 0 | 100% | 1.312 s |
10/29/2022 | 288 | 0 | 100% | 1.293 s |
10/30/2022 | 300 | 0 | 100% | 1.312 s |
Week 10/31/2022 - 11/07/2022 | ||||
10/31/2022 | 288 | 1 | 99.653% | 1.341 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
10/27/2022 12:14:01 pm - 12:19:01 pm | returns 503 | 5 minutes | >> |
10/31/2022 12:59:02 am - 01:04:02 am | unavailable | 5 minutes | >> |
Tottaly 10 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net